Comm       : 1
Links      : 52
Nodes      : 35
Hubs       : 13
HLinks     : 45
L/N Ratio  : 1.48571
H/N Ratio  : 0.371429
HL/N Ratio : 0.865385
HL/L Ratio : 0.865385
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1           1x28           1x29             50           2.36             No             No
           2           1x28           1x30            100          11.79             No             No
           3           1x28           1x31            100           4.95             No             No
           4           1x29             NT            100          6.895             No            Yes
           5           1x30           1x31            100          7.795             No             No
           6           1x32             E2            100           8.61             No            Yes
           7           1x32             NT            100            9.1             No            Yes
           8           2x64          E1x50            100           6.04             No            Yes
           9           2x64             E2            100           3.18             No            Yes
          10           2x65             E2            100           4.25             No            Yes
          11           3x22             NT            100           6.47             No            Yes
          12           3x25          E1x50            100          5.585             No            Yes
          13           3x25          E2x50            100           7.28             No             No
          14           3x30             E2            100          6.035            Yes            Yes
          15           3x33             E2            100           5.04             No            Yes
          16           3x37           3x41            100           4.99            Yes            Yes
          17           3x37           4x56            100          6.075            Yes            Yes
          18           3x37          5x461            100           9.63            Yes            Yes
          19           3x41           4x48            100           5.01            Yes             No
          20           3x41           4x52            100          13.17            Yes             No
          21           3x41          5x461            100          5.535            Yes            Yes
          22           4x48           4x52            100         10.745             No             No
          23           4x52           4x56            100          7.495             No            Yes
          24           4x56           5x43            100           3.33            Yes            Yes
          25           4x56           5x46            100          12.13            Yes            Yes
          26           4x56          5x461            100          5.645            Yes            Yes
          27           4x59           4x60            100           5.84             No             No
          28           4x59             E2            100            5.4             No            Yes
          29           4x60           5x39            100           6.98             No            Yes
          30           4x60             E2            100         19.165             No            Yes
          31           5x39           5x43            100          10.91            Yes            Yes
          32           5x39             E2            100         17.575            Yes            Yes
          33           5x39          E2x52            100          3.205            Yes             No
          34           5x42           5x46            100           3.95             No            Yes
          35           5x42             E2            100          5.565             No            Yes
          36           5x43          5x461            100          3.555            Yes            Yes
          37           5x46          5x461            100           4.61            Yes            Yes
          38           6x51             E2            100          9.495            Yes            Yes
          39           6x54             E2            100          3.595             No            Yes
          40           6x54             E3            100           3.75             No            Yes
          41           6x57             E3            100           4.21             No            Yes
          42           7x31             NT            100           7.44             No            Yes
          43           7x35             E2            100          4.145             No            Yes
          44          E1x49             NT            100         15.225             No            Yes
          45          E1x50          E2x50            100           4.19            Yes             No
          46          E1x50             NT            100            3.4            Yes            Yes
          47             E2             E2            100        102.615            Yes            Yes
          48             E2          E2x52            100           3.81            Yes             No
          49             E2             E3            100            3.2            Yes            Yes
          50             E2             NT            100          45.84            Yes            Yes
          51             E3             E3            100           4.69            Yes            Yes
          52             NT             NT            100          96.07            Yes            Yes

Comm       : 2
Links      : 3
Nodes      : 3
Hubs       : 1
HLinks     : 2
L/N Ratio  : 1
H/N Ratio  : 0.333333
HL/N Ratio : 0.666667
HL/L Ratio : 0.666667
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1           1x49           1x50            100           3.61             No            Yes
           2           1x49           7x50            100           4.29             No             No
           3           1x50           7x50            100           6.52            Yes             No

Comm       : 3
Links      : 3
Nodes      : 3
Hubs       : 1
HLinks     : 2
L/N Ratio  : 1
H/N Ratio  : 0.333333
HL/N Ratio : 0.666667
HL/L Ratio : 0.666667
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1           2x39           3x49            100          3.315             No             No
           2           2x39          I2x56            100          3.655             No            Yes
           3           3x49          I2x56            100         12.245             No            Yes

Comm       : 4
Links      : 3
Nodes      : 3
Hubs       : 1
HLinks     : 2
L/N Ratio  : 1
H/N Ratio  : 0.333333
HL/N Ratio : 0.666667
HL/L Ratio : 0.666667
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1           3x46           3x50            100          6.165             No             No
           2           3x46           7x53            100          4.745             No            Yes
           3           3x50           7x53            100          4.115             No            Yes

Comm       : 5
Links      : 3
Nodes      : 3
Hubs       : 2
HLinks     : 3
L/N Ratio  : 1
H/N Ratio  : 0.666667
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1           2x45           4x49            100            4.4            Yes             No
           2           2x45           4x50            100           6.78            Yes            Yes
           3           4x49           4x50            100          3.685             No            Yes

Comm       : 6
Links      : 3
Nodes      : 3
Hubs       : 2
HLinks     : 3
L/N Ratio  : 1
H/N Ratio  : 0.666667
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1           3x40           6x44            100           6.54             No            Yes
           2           3x40           6x48            100         13.665             No            Yes
           3           6x44           6x48            100          5.475            Yes            Yes

