Comm       : 1
Links      : 64
Nodes      : 41
Hubs       : 19
HLinks     : 60
L/N Ratio  : 1.56098
H/N Ratio  : 0.463415
HL/N Ratio : 0.9375
HL/L Ratio : 0.9375
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1           1x28           1x29        41.6667        3.01333             No             No
           2           1x28           1x30            100        8.25667             No             No
           3           1x28           1x31            100          5.235             No             No
           4           1x29             NT            100        6.92583             No            Yes
           5           1x30           1x31            100        10.8325             No             No
           6           1x32             E2            100        8.60333             No            Yes
           7           1x32             NT            100        10.8383             No            Yes
           8           1x35           7x39            100        8.64917             No            Yes
           9           1x35             E2            100        4.28417             No            Yes
          10           3x22             NT            100        11.6367             No            Yes
          11           3x25          E1x50            100        3.72417             No            Yes
          12           3x25          E2x50            100           7.28             No            Yes
          13           3x26             E2            100        5.19583             No            Yes
          14           3x30             E2            100        4.90917            Yes            Yes
          15           3x33             E2            100        5.43333             No            Yes
          16           3x37           3x40            100         3.6475            Yes            Yes
          17           3x37           3x41            100        5.40167            Yes            Yes
          18           3x37           4x56            100        4.30417            Yes            Yes
          19           3x37          5x461            100           8.51            Yes            Yes
          20           3x40           6x44            100          8.345            Yes             No
          21           3x40           6x48            100         6.8325            Yes            Yes
          22           3x41           4x48            100        4.67667            Yes             No
          23           3x41           4x52            100         18.025            Yes            Yes
          24           3x41          5x461            100        5.23583            Yes            Yes
          25           4x48           4x52            100        9.10417             No            Yes
          26           4x52           4x56            100         3.7475            Yes            Yes
          27           4x56           5x46            100          6.065            Yes             No
          28           4x56          5x461            100        9.45583            Yes            Yes
          29           4x59           4x60            100           6.49            Yes             No
          30           4x59           5x39            100           4.52            Yes            Yes
          31           4x59             E2            100          3.825            Yes            Yes
          32           4x60           5x39            100           6.86             No            Yes
          33           4x60             E2            100        16.5658             No            Yes
          34           5x37             E2            100           3.78            Yes            Yes
          35           5x37             E3            100          4.885            Yes            Yes
          36           5x39           5x42            100        4.64417            Yes            Yes
          37           5x39             E2            100        23.6458            Yes            Yes
          38           5x39          E2x52            100        3.69583            Yes             No
          39           5x40             E2            100        4.07167             No            Yes
          40           5x42           5x46            100        4.49833            Yes             No
          41           5x42          5x461            100        6.89667            Yes            Yes
          42           5x42             E2            100        7.76583            Yes            Yes
          43           5x46          5x461            100        7.84167             No            Yes
          44           6x44           6x48            100        10.9225             No            Yes
          45           6x51           7x34            100        3.99167            Yes             No
          46           6x51             E2            100        13.0858            Yes            Yes
          47           6x58             E2            100          7.075             No            Yes
          48           6x58             E3            100        6.52167             No            Yes
          49           6x61             E3             75        3.25417             No            Yes
          50           7x31             NT            100        9.44833             No            Yes
          51           7x33             E3            100          7.545             No            Yes
          52           7x34             E2            100          11.83             No            Yes
          53           7x39             E2            100           4.61            Yes            Yes
          54          E1x49             NT            100        12.7675             No            Yes
          55          E1x50          E2x50            100        6.05333            Yes            Yes
          56          E1x50             NT            100          3.665            Yes            Yes
          57             E2             E2            100        120.609            Yes            Yes
          58             E2          E2x50            100        4.46083            Yes            Yes
          59             E2          E2x52            100          9.755            Yes             No
          60             E2             E3            100        6.29667            Yes            Yes
          61             E2             NT            100        62.0333            Yes            Yes
          62             E3             E3            100          4.105            Yes            Yes
          63             E3             NT            100        11.2208            Yes            Yes
          64             NT             NT            100        166.678            Yes            Yes

Comm       : 2
Links      : 10
Nodes      : 8
Hubs       : 2
HLinks     : 9
L/N Ratio  : 1.25
H/N Ratio  : 0.25
HL/N Ratio : 0.9
HL/L Ratio : 0.9
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1           1x59           1x60            100        7.11917            Yes             No
           2           1x59             CT            100        4.97333            Yes            Yes
           3           1x60             CT            100           6.94             No            Yes
           4           8x48             CT            100        4.35667             No            Yes
           5           8x49             CT            100        5.10667             No            Yes
           6           8x49          I1x49            100        3.84167             No             No
           7           8x59             CT              0       0.526667             No            Yes
           8             CT             CT            100        49.6017            Yes            Yes
           9             CT          I1x48             50          2.765            Yes             No
          10             CT          I1x49            100        10.2533            Yes             No

Comm       : 3
Links      : 3
Nodes      : 3
Hubs       : 0
HLinks     : 0
L/N Ratio  : 1
H/N Ratio  : 0
HL/N Ratio : 0
HL/L Ratio : 0
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1           1x54           1x58              0       0.496667             No             No
           2           1x54           2x44             50        2.67917             No             No
           3           1x58           2x44              0       0.496667             No             No

Comm       : 4
Links      : 3
Nodes      : 3
Hubs       : 2
HLinks     : 3
L/N Ratio  : 1
H/N Ratio  : 0.666667
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1           2x40           8x50            100          4.835             No            Yes
           2           2x40          I1x50            100        5.26333             No            Yes
           3           8x50          I1x50            100         8.9325            Yes            Yes

