Comm       : 1
Links      : 63
Nodes      : 37
Hubs       : 23
HLinks     : 61
L/N Ratio  : 1.7027
H/N Ratio  : 0.621622
HL/N Ratio : 0.968254
HL/L Ratio : 0.968254
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1         L:L:?1       R:R:E121            100          11.41            Yes            Yes
           2         L:L:?1       R:R:F125            100          26.62            Yes             No
           3         L:L:?1       R:R:F210            100           8.07            Yes            Yes
           4         L:L:?1        R:R:K34            100           4.67            Yes            Yes
           5         L:L:?1       R:R:L128            100           6.42            Yes             No
           6         L:L:?1       R:R:L195            100           9.17            Yes            Yes
           7         L:L:?1       R:R:L276            100           6.42            Yes             No
           8         L:L:?1       R:R:L297            100          12.83            Yes            Yes
           9         L:L:?1       R:R:N101            100          13.64            Yes             No
          10         L:L:?1       R:R:R120            100           5.63            Yes            Yes
          11         L:L:?1       R:R:V194            100           4.93            Yes            Yes
          12         L:L:?1       R:R:W269            100           5.28            Yes            Yes
          13         L:L:?1        R:R:Y29            100           6.21            Yes            Yes
          14       R:R:C184       R:R:C191            100           7.28             No             No
          15       R:R:C184        R:R:H28            100            5.9             No            Yes
          16       R:R:C191        R:R:H28            100           4.42             No            Yes
          17       R:R:D279       R:R:L290            100           5.43            Yes            Yes
          18       R:R:D279       R:R:T193            100           5.78            Yes             No
          19       R:R:D279       R:R:V194            100            7.3            Yes            Yes
          20        R:R:D91        R:R:L87            100            9.5            Yes            Yes
          21        R:R:D91       R:R:N307            100          12.12            Yes            Yes
          22       R:R:E121       R:R:L195            100           9.28            Yes            Yes
          23       R:R:E121       R:R:R120            100          13.96            Yes            Yes
          24       R:R:E121       R:R:W117            100          15.27            Yes            Yes
          25       R:R:E121       R:R:Y198            100           5.61            Yes            Yes
          26       R:R:E294       R:R:L297            100            5.3             No            Yes
          27       R:R:E294        R:R:Y98            100          11.22             No            Yes
          28       R:R:F118       R:R:L197            100           6.09            Yes             No
          29       R:R:F118       R:R:W117            100           5.01            Yes            Yes
          30       R:R:F125       R:R:Y198            100          11.35             No            Yes
          31       R:R:F125       R:R:Y202            100           7.22             No            Yes
          32       R:R:F210       R:R:F265            100           4.29            Yes            Yes
          33       R:R:F210       R:R:W269            100          14.03            Yes            Yes
          34       R:R:F265       R:R:L135            100           4.87            Yes             No
          35       R:R:F265       R:R:N303            100           8.46            Yes            Yes
          36       R:R:F265       R:R:W269            100           7.02            Yes            Yes
          37        R:R:H28       R:R:L197            100          10.29            Yes             No
          38        R:R:K34       R:R:P196            100           5.02            Yes             No
          39        R:R:K34        R:R:T32            100            4.5            Yes             No
          40        R:R:K34        R:R:Y29            100           8.36            Yes            Yes
          41       R:R:L128       R:R:W269            100           9.11             No            Yes
          42       R:R:L135        R:R:L87            100           6.92             No            Yes
          43       R:R:L135       R:R:N307            100           6.87             No            Yes
          44       R:R:L195       R:R:V194            100           4.47            Yes            Yes
          45       R:R:L195       R:R:Y198            100          12.89            Yes            Yes
          46       R:R:L197       R:R:W117            100          13.67             No            Yes
          47       R:R:L276       R:R:V194            100           4.47             No            Yes
          48       R:R:L290       R:R:T193            100           7.37            Yes             No
          49       R:R:L297       R:R:M124            100           4.24            Yes             No
          50       R:R:L297        R:R:Y98            100          10.55            Yes            Yes
          51        R:R:L87       R:R:N307            100           6.87            Yes            Yes
          52       R:R:M124        R:R:Y98            100           8.38             No            Yes
          53       R:R:N101       R:R:R120            100           7.23             No            Yes
          54       R:R:N303       R:R:N307            100           9.54            Yes            Yes
          55       R:R:N303       R:R:W269            100           9.04            Yes            Yes
          56       R:R:P178       R:R:Y198            100           9.74             No            Yes
          57       R:R:P178       R:R:Y202            100           15.3             No            Yes
          58       R:R:P196        R:R:T32            100           8.74             No             No
          59       R:R:P196        R:R:Y29            100          18.08             No            Yes
          60       R:R:R120       R:R:W117            100              7            Yes            Yes
          61       R:R:W117       R:R:Y198            100           4.82            Yes            Yes
          62       R:R:W117        R:R:Y29            100           8.68            Yes            Yes
          63       R:R:Y198       R:R:Y202            100           4.96            Yes            Yes

Comm       : 2
Links      : 3
Nodes      : 3
Hubs       : 0
HLinks     : 0
L/N Ratio  : 1
H/N Ratio  : 0
HL/N Ratio : 0
HL/L Ratio : 0
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1         H:H:?1        R:R:L35            100           4.97             No             No
           2         H:H:?1        R:R:N30            100          27.11             No             No
           3        R:R:L35        R:R:N30            100           5.49             No             No

Comm       : 3
Links      : 3
Nodes      : 3
Hubs       : 2
HLinks     : 3
L/N Ratio  : 1
H/N Ratio  : 0.666667
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:M318       R:R:N315            100           9.82            Yes             No
           2       R:R:M318        R:R:Y81            100           8.38            Yes            Yes
           3       R:R:N315        R:R:Y81            100           5.81             No            Yes

Comm       : 4
Links      : 3
Nodes      : 3
Hubs       : 2
HLinks     : 3
L/N Ratio  : 1
H/N Ratio  : 0.666667
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1        R:R:F83       R:R:I164            100           6.28            Yes             No
           2        R:R:F83       R:R:L160            100           7.31            Yes            Yes
           3       R:R:I164       R:R:L160            100           5.71             No            Yes

