Comm       : 1
Links      : 72
Nodes      : 48
Hubs       : 25
HLinks     : 65
L/N Ratio  : 1.5
H/N Ratio  : 0.520833
HL/N Ratio : 0.902778
HL/L Ratio : 0.902778
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:C237        B:B:Q75            100           9.16             No             No
           2       A:A:C237        B:B:Y59            100           9.41             No            Yes
           3       A:A:E209       A:A:F222            100              7             No            Yes
           4       A:A:E209       A:A:H220            100           6.15             No             No
           5       A:A:E230       A:A:R228            100           6.98             No             No
           6       A:A:E230       B:B:D186            100          11.69             No            Yes
           7       A:A:F222       A:A:H220            100          15.84            Yes             No
           8       A:A:F222       A:A:I207            100           3.77            Yes             No
           9       A:A:F222        B:B:W99            100          21.05            Yes            Yes
          10       A:A:I207        B:B:W99            100           5.87             No            Yes
          11       A:A:K233       B:B:C204            100           6.47            Yes             No
          12       A:A:K233       B:B:D228            100           6.91            Yes            Yes
          13       A:A:K233       B:B:M188            100          10.08            Yes             No
          14       A:A:K233       B:B:Y145            100           3.58            Yes            Yes
          15       A:A:Q227       B:B:G144            100           4.93            Yes             No
          16       A:A:Q227       B:B:L117            100           3.99            Yes            Yes
          17       A:A:Q227       B:B:N119            100           5.28            Yes             No
          18       A:A:Q227       B:B:Y145            100           6.76            Yes            Yes
          19       A:A:Q236       A:A:W281            100          15.33             No            Yes
          20       A:A:Q236       B:B:R314            100           4.67             No            Yes
          21       A:A:R228       B:B:D186            100           7.15             No            Yes
          22       A:A:W234       B:B:L117            100           6.83            Yes            Yes
          23       A:A:W234       B:B:Y145            100           4.82            Yes            Yes
          24       A:A:W281       B:B:R314            100              8            Yes            Yes
          25       A:A:W281       B:B:W332            100           3.75            Yes            Yes
          26       B:B:A167       B:B:Q176            100           4.55             No            Yes
          27       B:B:A167       B:B:W169            100           5.19             No            Yes
          28       B:B:C121       B:B:L146            100           4.76             No            Yes
          29       B:B:C121       B:B:T159            100           3.38             No            Yes
          30       B:B:C204       B:B:D228            100           7.78             No            Yes
          31       B:B:C271       B:B:D290            100           4.67             No            Yes
          32       B:B:C271       B:B:D291            100           7.78             No             No
          33       B:B:C271       B:B:Y289            100           4.03             No            Yes
          34       B:B:D163       B:B:H142            100          13.87            Yes            Yes
          35       B:B:D163       B:B:S161            100          10.31            Yes             No
          36       B:B:D186       B:B:G162            100           5.03            Yes             No
          37       B:B:D186       B:B:Y145            100          10.34            Yes            Yes
          38       B:B:D228       B:B:D246            100          11.98            Yes             No
          39       B:B:D228       B:B:S227            100           5.89            Yes             No
          40       B:B:D246       B:B:S227            100           7.36             No             No
          41       B:B:D290       B:B:R314            100           9.53            Yes            Yes
          42       B:B:D290       B:B:T274            100           7.23            Yes             No
          43       B:B:D291       B:B:Y289            100            4.6             No            Yes
          44       B:B:G144       B:B:N119            100           5.09             No             No
          45       B:B:G162       B:B:S161            100           3.71             No             No
          46       B:B:G162       B:B:Y145            100          10.14             No            Yes
          47       B:B:H142       B:B:L146            100           6.43            Yes            Yes
          48       B:B:H142       B:B:Q176            100           3.71            Yes            Yes
          49       B:B:H142       B:B:S161            100          15.34            Yes             No
          50       B:B:H142       B:B:T159            100           5.48            Yes            Yes
          51       B:B:H142       B:B:W169            100           5.29            Yes            Yes
          52        B:B:K57       B:B:W332            100          30.17             No            Yes
          53        B:B:K57        B:B:Y59            100           7.17             No            Yes
          54       B:B:L117        B:B:W99            100           5.69            Yes            Yes
          55       B:B:L117       B:B:Y145            100           5.86            Yes            Yes
          56       B:B:L146       B:B:T159            100            5.9            Yes            Yes
          57       B:B:L285       B:B:W297            100           3.42            Yes            Yes
          58       B:B:L285       B:B:Y264            100           4.69            Yes            Yes
          59       B:B:M188       B:B:Y145            100           3.59             No            Yes
          60       B:B:N295       B:B:R304            100           7.23            Yes             No
          61       B:B:N295       B:B:W297            100           6.78            Yes            Yes
          62       B:B:N295       B:B:Y289            100          16.28            Yes            Yes
          63       B:B:Q176       B:B:W169            100          17.52            Yes            Yes
          64        B:B:Q75        B:B:W99            100           8.76             No            Yes
          65        B:B:Q75        B:B:Y59            100          20.29             No            Yes
          66       B:B:R304       B:B:W297            100              4             No            Yes
          67       B:B:R314       B:B:T274            100           7.76            Yes             No
          68       B:B:R314       B:B:W332            100          26.99            Yes            Yes
          69       B:B:T159       B:B:W169            100            9.7            Yes            Yes
          70       B:B:W297       B:B:Y264            100          10.61            Yes            Yes
          71       B:B:W297       B:B:Y289            100           7.72            Yes            Yes
          72       B:B:W332        B:B:Y59            100           9.65            Yes            Yes

Comm       : 2
Links      : 36
Nodes      : 23
Hubs       : 16
HLinks     : 32
L/N Ratio  : 1.56522
H/N Ratio  : 0.695652
HL/N Ratio : 0.888889
HL/L Ratio : 0.888889
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:Q390       R:R:E812            100            5.1            Yes            Yes
           2       A:A:Q390       R:R:R601            100           9.35            Yes            Yes
           3       R:R:C807       R:R:F588            100           6.98            Yes             No
           4       R:R:C807       R:R:F803            100           5.59            Yes            Yes
           5       R:R:C807       R:R:T584            100           6.76            Yes            Yes
           6       R:R:E653       R:R:H605            100          13.54             No            Yes
           7       R:R:E653       R:R:I604            100          10.93             No            Yes
           8       R:R:E653       R:R:I768            100          13.66             No             No
           9       R:R:E812       R:R:R601            100            9.3            Yes            Yes
          10       R:R:E812       R:R:Y602            100           5.61            Yes            Yes
          11       R:R:F588       R:R:V813            100           3.93             No             No
          12       R:R:F588       R:R:Y602            100           8.25             No            Yes
          13       R:R:F803       R:R:T584            100           6.49            Yes            Yes
          14       R:R:H605       R:R:H806            100          11.94            Yes             No
          15       R:R:H605       R:R:I768            100           3.98            Yes             No
          16       R:R:H605       R:R:R601            100           4.51            Yes            Yes
          17       R:R:H656       R:R:I604            100            5.3            Yes            Yes
          18       R:R:H656       R:R:Q600            100           7.42            Yes            Yes
          19       R:R:H656       R:R:R601            100           3.39            Yes            Yes
          20       R:R:H656       R:R:Y675            100          10.89            Yes            Yes
          21       R:R:H806       R:R:I768            100          14.58             No             No
          22       R:R:I604       R:R:V652            100           6.14            Yes            Yes
          23       R:R:I604       R:R:W649            100           7.05            Yes            Yes
          24       R:R:I604       R:R:Y675            100           3.63            Yes            Yes
          25       R:R:K671       R:R:Q600            100           8.14            Yes            Yes
          26       R:R:K671       R:R:Y675            100           9.55            Yes            Yes
          27       R:R:N607       R:R:W649            100          19.21             No            Yes
          28       R:R:N607       R:R:W680            100           6.78             No            Yes
          29       R:R:N607       R:R:Y676            100          11.63             No             No
          30       R:R:Q600       R:R:Y675            100           6.76            Yes            Yes
          31       R:R:R601       R:R:Y602            100          11.32            Yes            Yes
          32       R:R:V652       R:R:W649            100           7.36            Yes            Yes
          33       R:R:V652       R:R:Y675            100           7.57            Yes            Yes
          34       R:R:V813       R:R:Y602            100           5.05             No            Yes
          35       R:R:W649       R:R:W680            100          13.12            Yes            Yes
          36       R:R:W649       R:R:Y676            100           3.86            Yes             No

Comm       : 3
Links      : 25
Nodes      : 16
Hubs       : 8
HLinks     : 20
L/N Ratio  : 1.5625
H/N Ratio  : 0.5
HL/N Ratio : 0.8
HL/L Ratio : 0.8
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:A203       B:B:D205            100           4.63             No            Yes
           2       B:B:A203       B:B:H183            100           5.85             No            Yes
           3       B:B:A203       B:B:V187            100           3.39             No             No
           4       B:B:C166       B:B:F180            100           4.19             No            Yes
           5       B:B:C166       B:B:F199            100           5.59             No            Yes
           6       B:B:C166       B:B:S201            100           3.44             No             No
           7       B:B:C218       B:B:K209            100           8.08            Yes            Yes
           8       B:B:C218       B:B:W211            100           3.92            Yes            Yes
           9       B:B:C218        G:G:E22            100           4.56            Yes            Yes
          10       B:B:C218        G:G:Q18            100           9.16            Yes             No
          11       B:B:D205       B:B:H183            100            6.3            Yes            Yes
          12       B:B:F180       B:B:F199            100          10.72            Yes            Yes
          13       B:B:F180       B:B:T178            100           3.89            Yes             No
          14       B:B:F180       B:B:W211            100          16.04            Yes            Yes
          15       B:B:F199       B:B:W211            100          13.03            Yes            Yes
          16       B:B:H183       B:B:K209            100          14.41            Yes            Yes
          17       B:B:H183       B:B:S201            100           5.58            Yes             No
          18       B:B:H183       B:B:V187            100            8.3            Yes             No
          19       B:B:H183       B:B:W211            100           8.46            Yes            Yes
          20       B:B:K209       B:B:W211            100           6.96            Yes            Yes
          21       B:B:L168       B:B:T177            100           4.42             No             No
          22       B:B:L168       B:B:T178            100           7.37             No             No
          23       B:B:S201       B:B:W211            100           7.41             No            Yes
          24       B:B:T177       B:B:T178            100           4.71             No             No
          25        G:G:E22        G:G:Q18            100          15.29            Yes             No

Comm       : 4
Links      : 22
Nodes      : 15
Hubs       : 7
HLinks     : 19
L/N Ratio  : 1.46667
H/N Ratio  : 0.466667
HL/N Ratio : 0.863636
HL/L Ratio : 0.863636
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:C359       A:A:F273            100           5.59            Yes            Yes
           2       A:A:C359       A:A:L289            100           4.76            Yes             No
           3       A:A:C359       A:A:L346            100           4.76            Yes             No
           4       A:A:C359       A:A:S349            100           6.89            Yes            Yes
           5       A:A:F273       A:A:F345            100           6.43            Yes            Yes
           6       A:A:F273       A:A:L289            100           7.31            Yes             No
           7       A:A:F273       A:A:S349            100           3.96            Yes            Yes
           8       A:A:F273       A:A:V287            100          10.49            Yes             No
           9       A:A:F273       A:A:W277            100           4.01            Yes            Yes
          10       A:A:F345       A:A:L289            100           7.31            Yes             No
          11       A:A:F363       A:A:K338            100          17.37            Yes             No
          12       A:A:F363       A:A:Q294            100          10.54            Yes             No
          13       A:A:F363       A:A:R342            100           6.41            Yes            Yes
          14       A:A:K338       A:A:Q294            100           6.78             No             No
          15       A:A:L346       A:A:P361            100           6.57             No             No
          16       A:A:L346       A:A:R342            100           4.86             No            Yes
          17       A:A:N278       A:A:S352            100           8.94             No             No
          18       A:A:N278       A:A:W277            100           5.65             No            Yes
          19       A:A:P361       A:A:R342            100           8.65             No            Yes
          20       A:A:S349       A:A:W277            100           4.94            Yes            Yes
          21       A:A:S352       A:A:W277            100           3.71             No            Yes
          22       A:A:V287       A:A:W277            100            4.9             No            Yes

Comm       : 5
Links      : 22
Nodes      : 13
Hubs       : 8
HLinks     : 21
L/N Ratio  : 1.69231
H/N Ratio  : 0.615385
HL/N Ratio : 0.954545
HL/L Ratio : 0.954545
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:D258       B:B:F222            100           8.36             No            Yes
           2       B:B:D258       B:B:Q220            100           5.22             No             No
           3       B:B:E260       B:B:F253            100           5.83            Yes            Yes
           4       B:B:E260       B:B:R251            100           22.1            Yes            Yes
           5       B:B:E260       B:B:T263            100           5.64            Yes             No
           6       B:B:F222       B:B:F241            100           8.57            Yes            Yes
           7       B:B:F222       B:B:F253            100            7.5            Yes            Yes
           8       B:B:F222       B:B:Q220            100           9.37            Yes             No
           9       B:B:F241       B:B:F253            100          12.86            Yes            Yes
          10       B:B:F241       B:B:I232            100           5.02            Yes            Yes
          11       B:B:F241       B:B:T243            100           5.19            Yes            Yes
          12       B:B:F241       B:B:V200            100          10.49            Yes             No
          13       B:B:F253       B:B:H225            100           4.53            Yes            Yes
          14       B:B:F253       B:B:R251            100           5.34            Yes            Yes
          15       B:B:F253       B:B:T243            100           5.19            Yes            Yes
          16       B:B:H225       B:B:I229            100          15.91            Yes             No
          17       B:B:H225       B:B:R251            100           15.8            Yes            Yes
          18       B:B:H225       B:B:T243            100           5.48            Yes            Yes
          19       B:B:I229       B:B:T243            100           9.12             No            Yes
          20       B:B:I232       B:B:T243            100           9.12            Yes            Yes
          21       B:B:I232       B:B:V200            100           6.14            Yes             No
          22       B:B:R251       B:B:T263            100          12.94            Yes             No

Comm       : 6
Links      : 20
Nodes      : 13
Hubs       : 7
HLinks     : 18
L/N Ratio  : 1.53846
H/N Ratio  : 0.538462
HL/N Ratio : 0.9
HL/L Ratio : 0.9
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1         L:L:?1       R:R:F716            100          16.65            Yes            Yes
           2         L:L:?1       R:R:H640            100           5.86            Yes            Yes
           3         L:L:?1       R:R:L619            100           8.83            Yes             No
           4         L:L:?1       R:R:L706            100          13.87            Yes             No
           5         L:L:?1       R:R:W705            100           21.8            Yes            Yes
           6       R:R:F623       R:R:L619            100          10.96            Yes             No
           7       R:R:F623       R:R:W705            100           4.01            Yes            Yes
           8       R:R:F716       R:R:H640            100           5.66            Yes            Yes
           9       R:R:F716       R:R:L644            100           4.87            Yes            Yes
          10       R:R:H640       R:R:L644            100              9            Yes            Yes
          11       R:R:H640       R:R:L706            100          10.29            Yes             No
          12       R:R:H640       R:R:Y698            100           5.44            Yes            Yes
          13       R:R:I686       R:R:L644            100           5.71             No            Yes
          14       R:R:I686       R:R:P719            100           5.08             No             No
          15       R:R:L619       R:R:W705            100           3.42             No            Yes
          16       R:R:L644       R:R:P719            100           6.57            Yes             No
          17       R:R:L691       R:R:V637            100           4.47             No             No
          18       R:R:L691       R:R:Y698            100           4.69             No            Yes
          19       R:R:L706       R:R:Y698            100           9.38             No            Yes
          20       R:R:V637       R:R:Y698            100           7.57             No            Yes

Comm       : 7
Links      : 17
Nodes      : 12
Hubs       : 3
HLinks     : 12
L/N Ratio  : 1.41667
H/N Ratio  : 0.25
HL/N Ratio : 0.705882
HL/L Ratio : 0.705882
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:D249       A:A:K293            100           5.53             No            Yes
           2       A:A:D249        A:A:N50              0           2.69             No            Yes
           3       A:A:D249       A:A:S251            100           7.36             No             No
           4       A:A:D252        A:A:N50            100           4.04             No            Yes
           5       A:A:D252       A:A:R265            100           7.15             No             No
           6        A:A:D49        A:A:N50            100           5.39             No            Yes
           7        A:A:D49       A:A:R265            100           4.76             No             No
           8       A:A:K293       A:A:L296            100           9.87            Yes             No
           9       A:A:K293       A:A:L297            100          16.92            Yes             No
          10       A:A:K293       A:A:S251            100           15.3            Yes             No
          11       A:A:K293       A:A:Y253            100           7.17            Yes            Yes
          12       A:A:K300       A:A:S306            100           6.12             No             No
          13       A:A:K300       A:A:Y253            100           4.78             No            Yes
          14       A:A:L296       A:A:S251            100           6.01             No             No
          15       A:A:L297       A:A:Y253            100           3.52             No            Yes
          16        A:A:N50       A:A:R265            100          16.87            Yes             No
          17       A:A:S306       A:A:Y253            100           7.63             No            Yes

Comm       : 8
Links      : 16
Nodes      : 12
Hubs       : 3
HLinks     : 10
L/N Ratio  : 1.33333
H/N Ratio  : 0.25
HL/N Ratio : 0.625
HL/L Ratio : 0.625
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:D323       B:B:M325            100           4.16             No            Yes
           2       B:B:D323        B:B:S67            100          10.31             No             No
           3       B:B:D323       B:B:T321            100           7.23             No             No
           4        B:B:L70        B:B:M61            100           4.24             No             No
           5        B:B:L70        B:B:W63            100          14.81             No            Yes
           6       B:B:M325        G:G:F61            100           3.73            Yes            Yes
           7       B:B:M325        G:G:P60            100           5.03            Yes             No
           8        B:B:M61        B:B:W63            100           3.49             No            Yes
           9       B:B:N340        G:G:F61            100           6.04             No            Yes
          10       B:B:N340        G:G:N59            100          12.26             No             No
          11        B:B:S67       B:B:T321            100            6.4             No             No
          12       B:B:T321        B:B:W63            100          10.92             No            Yes
          13        B:B:Y85        G:G:F61            100           6.19             No            Yes
          14        B:B:Y85        G:G:P60            100           15.3             No             No
          15        G:G:F61        G:G:N59            100           3.62            Yes             No
          16        G:G:F61        G:G:P60            100          11.56            Yes             No

Comm       : 9
Links      : 16
Nodes      : 11
Hubs       : 8
HLinks     : 15
L/N Ratio  : 1.45455
H/N Ratio  : 0.727273
HL/N Ratio : 0.9375
HL/L Ratio : 0.9375
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:C114        B:B:L95            100           4.76             No            Yes
           2       B:B:C114       B:B:V100            100           3.42             No             No
           3        B:B:I81       B:B:L126            100           4.28            Yes            Yes
           4        B:B:I81        B:B:V71            100           6.14            Yes            Yes
           5        B:B:I81       B:B:Y105            100           7.25            Yes            Yes
           6        B:B:I93       B:B:V133            100          10.75            Yes            Yes
           7        B:B:I93       B:B:Y124            100           4.84            Yes            Yes
           8       B:B:L126       B:B:V112            100           7.45            Yes             No
           9       B:B:L126       B:B:V133            100           4.47            Yes            Yes
          10       B:B:L126       B:B:Y105            100           3.52            Yes            Yes
          11        B:B:L95       B:B:V100            100           4.47            Yes             No
          12        B:B:L95       B:B:Y124            100           5.86            Yes            Yes
          13       B:B:V112        B:B:V71            100           4.81             No            Yes
          14       B:B:V112       B:B:Y105            100           5.05             No            Yes
          15       B:B:V133       B:B:Y124            100           3.79            Yes            Yes
          16        B:B:V71       B:B:Y105            100           6.31            Yes            Yes

Comm       : 10
Links      : 15
Nodes      : 9
Hubs       : 6
HLinks     : 14
L/N Ratio  : 1.66667
H/N Ratio  : 0.666667
HL/N Ratio : 0.933333
HL/L Ratio : 0.933333
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:F219       A:A:F376            100            7.5            Yes            Yes
           2       A:A:F219        A:A:H41            100           6.79            Yes            Yes
           3       A:A:F219       A:A:V217            100           5.24            Yes             No
           4       A:A:F376       A:A:V217            100           3.93            Yes             No
           5       A:A:F376       R:R:F665            100           8.57            Yes            Yes
           6        A:A:H41       A:A:I383            100            5.3            Yes            Yes
           7        A:A:H41       R:R:F665            100          11.31            Yes            Yes
           8       A:A:I383       R:R:F665            100           3.77            Yes            Yes
           9       A:A:I383       R:R:V664            100           6.14            Yes            Yes
          10       A:A:Q384       A:A:R380            100            3.5             No             No
          11       A:A:Q384       R:R:V664            100            4.3             No            Yes
          12       A:A:R380       R:R:F665            100           4.28             No            Yes
          13       A:A:R380       R:R:V664            100           7.85             No            Yes
          14       A:A:V217       R:R:F665            100           7.87             No            Yes
          15       R:R:F665       R:R:V664            100           7.87            Yes            Yes

Comm       : 11
Links      : 12
Nodes      : 9
Hubs       : 7
HLinks     : 12
L/N Ratio  : 1.33333
H/N Ratio  : 0.777778
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:D298       B:B:D303            100           3.99            Yes             No
           2       B:B:D298       B:B:K301            100          11.06            Yes            Yes
           3       B:B:D298       B:B:R283            100           13.1            Yes            Yes
           4       B:B:D298        B:B:V40            100           8.76            Yes            Yes
           5       B:B:D303       B:B:K301            100           4.15             No            Yes
           6       B:B:R283        B:B:V40            100           5.23            Yes            Yes
           7       B:B:R283        G:G:L51            100           7.29            Yes            Yes
           8       B:B:S279        G:G:D48            100           7.36             No            Yes
           9       B:B:S279        G:G:L50            100           6.01             No            Yes
          10        B:B:V40        G:G:L51            100           4.47            Yes            Yes
          11        G:G:D48        G:G:L50            100           4.07            Yes            Yes
          12        G:G:D48        G:G:L51            100           4.07            Yes            Yes

Comm       : 12
Links      : 9
Nodes      : 7
Hubs       : 2
HLinks     : 6
L/N Ratio  : 1.28571
H/N Ratio  : 0.285714
HL/N Ratio : 0.666667
HL/L Ratio : 0.666667
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:D368       A:A:N371            100           9.42             No            Yes
           2       A:A:D368       A:A:R374            100           5.96             No             No
           3       A:A:D368       A:A:T364            100           5.78             No             No
           4       A:A:F290       A:A:I245            100           3.77            Yes             No
           5       A:A:F290       A:A:I375            100           5.02            Yes             No
           6       A:A:F290       A:A:N371            100           6.04            Yes            Yes
           7       A:A:I245       A:A:I375            100           4.42             No             No
           8       A:A:N371       A:A:R374            100           6.03            Yes             No
           9       A:A:N371       A:A:T364            100          10.24            Yes             No

Comm       : 13
Links      : 9
Nodes      : 7
Hubs       : 4
HLinks     : 8
L/N Ratio  : 1.28571
H/N Ratio  : 0.571429
HL/N Ratio : 0.888889
HL/L Ratio : 0.888889
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:D333       B:B:H311            100          10.08            Yes            Yes
           2       B:B:D333       B:B:S331            100           7.36            Yes             No
           3       B:B:H311       B:B:K337            100          10.48            Yes            Yes
           4       B:B:H311       B:B:S331            100          13.95            Yes             No
           5       B:B:H311       B:B:V315            100           4.15            Yes             No
           6       B:B:K337        B:B:T47            100           9.01            Yes             No
           7       B:B:K337       B:B:W339            100            5.8            Yes            Yes
           8       B:B:S331       B:B:V315            100           4.85             No             No
           9        B:B:T47       B:B:W339            100           8.49             No            Yes

Comm       : 14
Links      : 8
Nodes      : 6
Hubs       : 3
HLinks     : 8
L/N Ratio  : 1.33333
H/N Ratio  : 0.5
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1        B:B:I80        B:B:K89            100           4.36             No            Yes
           2        B:B:I80        B:B:W82            100          14.09             No            Yes
           3        B:B:K89        B:B:W82            100           8.12            Yes            Yes
           4       B:B:L336        B:B:L51            100           6.92            Yes             No
           5       B:B:L336        B:B:S72            100           6.01            Yes             No
           6       B:B:L336        B:B:W82            100           4.56            Yes            Yes
           7        B:B:L51        B:B:W82            100          12.53             No            Yes
           8        B:B:S72        B:B:W82            100           8.65             No            Yes

Comm       : 15
Links      : 5
Nodes      : 4
Hubs       : 2
HLinks     : 5
L/N Ratio  : 1.25
H/N Ratio  : 0.5
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:D381       A:A:R385            100           5.96             No            Yes
           2       A:A:D381       A:A:Y360            100          10.34             No            Yes
           3       A:A:R385       A:A:Y358            100           5.14            Yes             No
           4       A:A:R385       A:A:Y360            100           6.17            Yes            Yes
           5       A:A:Y358       A:A:Y360            100           3.97             No            Yes

Comm       : 16
Links      : 3
Nodes      : 3
Hubs       : 2
HLinks     : 3
L/N Ratio  : 1
H/N Ratio  : 0.666667
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1        A:A:Y37        B:B:D76            100           3.45            Yes            Yes
           2        A:A:Y37        B:B:L55            100           4.69            Yes             No
           3        B:B:D76        B:B:L55            100          12.21            Yes             No

Comm       : 17
Links      : 3
Nodes      : 3
Hubs       : 1
HLinks     : 2
L/N Ratio  : 1
H/N Ratio  : 0.333333
HL/N Ratio : 0.666667
HL/L Ratio : 0.666667
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:D223        A:A:K53            100           9.68             No            Yes
           2       A:A:D223        A:A:L45            100           5.43             No             No
           3        A:A:K53        A:A:L45            100           8.46            Yes             No

Comm       : 18
Links      : 3
Nodes      : 3
Hubs       : 3
HLinks     : 3
L/N Ratio  : 1
H/N Ratio  : 1
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:L388       A:A:L394            100           4.15            Yes            Yes
           2       A:A:L388       R:R:I738            100           4.28            Yes            Yes
           3       A:A:L394       R:R:I738            100           5.71            Yes            Yes

Comm       : 19
Links      : 3
Nodes      : 3
Hubs       : 2
HLinks     : 3
L/N Ratio  : 1
H/N Ratio  : 0.666667
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:L731       R:R:L765            100           4.15            Yes            Yes
           2       R:R:L731       R:R:L769            100           4.15            Yes             No
           3       R:R:L765       R:R:L769            100           6.92            Yes             No

Comm       : 20
Links      : 3
Nodes      : 3
Hubs       : 0
HLinks     : 0
L/N Ratio  : 1
H/N Ratio  : 0
HL/N Ratio : 0
HL/L Ratio : 0
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1        B:B:K23        B:B:R19            100           3.71             No             No
           2        B:B:K23        B:B:R22            100           3.71             No             No
           3        B:B:R19        B:B:R22            100           4.26             No             No

Comm       : 21
Links      : 3
Nodes      : 3
Hubs       : 0
HLinks     : 0
L/N Ratio  : 1
H/N Ratio  : 0
HL/N Ratio : 0
HL/L Ratio : 0
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:D154       B:B:N110            100          10.77             No             No
           2       B:B:D154       B:B:S108            100          10.31             No             No
           3       B:B:N110       B:B:S108            100          10.43             No             No

Comm       : 22
Links      : 3
Nodes      : 3
Hubs       : 1
HLinks     : 2
L/N Ratio  : 1
H/N Ratio  : 0.333333
HL/N Ratio : 0.666667
HL/L Ratio : 0.666667
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:E130       B:B:R134            100          13.96             No             No
           2       B:B:E130       B:B:T128            100           8.47             No            Yes
           3       B:B:R134       B:B:T128            100           9.06             No            Yes

Comm       : 23
Links      : 3
Nodes      : 3
Hubs       : 0
HLinks     : 0
L/N Ratio  : 1
H/N Ratio  : 0
HL/N Ratio : 0
HL/L Ratio : 0
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:C574       R:R:Q616            100            6.1             No             No
           2       R:R:C574       R:R:S577            100           3.44             No             No
           3       R:R:Q616       R:R:S577            100          11.55             No             No

Comm       : 24
Links      : 3
Nodes      : 3
Hubs       : 1
HLinks     : 2
L/N Ratio  : 1
H/N Ratio  : 0.333333
HL/N Ratio : 0.666667
HL/L Ratio : 0.666667
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:L613       R:R:V578              0           2.98            Yes             No
           2       R:R:L613       R:R:V617              0           2.98            Yes             No
           3       R:R:V578       R:R:V617              0           3.21             No             No

Comm       : 25
Links      : 3
Nodes      : 3
Hubs       : 2
HLinks     : 3
L/N Ratio  : 1
H/N Ratio  : 0.666667
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:S697       R:R:S707              0           3.26            Yes            Yes
           2       R:R:S697       R:R:S710              0           3.26            Yes             No
           3       R:R:S707       R:R:S710            100           4.89            Yes             No

