Comm       : 1
Links      : 47
Nodes      : 31
Hubs       : 17
HLinks     : 44
L/N Ratio  : 1.51613
H/N Ratio  : 0.548387
HL/N Ratio : 0.93617
HL/L Ratio : 0.93617
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:D405       R:R:S408            100           8.83             No            Yes
           2       R:R:D405       R:R:Y534            100           8.05             No            Yes
           3       R:R:E249       R:R:F245            100           4.66             No            Yes
           4       R:R:E249       R:R:F527            100          13.99             No            Yes
           5       R:R:E492       R:R:F530            100           8.16            Yes            Yes
           6       R:R:E492       R:R:K533            100            8.1            Yes            Yes
           7       R:R:E492       R:R:W499            100           4.36            Yes            Yes
           8       R:R:F208       R:R:F224            100           4.29            Yes            Yes
           9       R:R:F208       R:R:L225            100          15.83            Yes             No
          10       R:R:F224       R:R:L225            100          18.27            Yes             No
          11       R:R:F224       R:R:M243            100           4.98            Yes            Yes
          12       R:R:F224       R:R:W503            100           4.01            Yes            Yes
          13       R:R:F245       R:R:F527            100           8.57            Yes            Yes
          14       R:R:F245       R:R:F530            100           9.65            Yes            Yes
          15       R:R:F245       R:R:L407            100          10.96            Yes             No
          16       R:R:F245       R:R:P525            100           4.33            Yes            Yes
          17       R:R:F245       R:R:Y244            100           7.22            Yes             No
          18       R:R:F495       R:R:W499            100           6.01             No            Yes
          19       R:R:F495       R:R:Y491            100           5.16             No             No
          20       R:R:F530       R:R:K533            100           3.72            Yes            Yes
          21       R:R:F530       R:R:L407            100           3.65            Yes             No
          22       R:R:F530       R:R:P525            100           5.78            Yes            Yes
          23       R:R:F530       R:R:W499            100           4.01            Yes            Yes
          24       R:R:H303       R:R:M538            100           7.88            Yes             No
          25       R:R:H303       R:R:S261            100           4.18            Yes             No
          26       R:R:H303       R:R:S408            100           5.58            Yes            Yes
          27       R:R:H303       R:R:V410            100           4.15            Yes             No
          28       R:R:L214       R:R:P211            100           8.21             No            Yes
          29       R:R:L214       R:R:Y511            100           5.86             No            Yes
          30       R:R:L407       R:R:Y534            100           8.21             No            Yes
          31       R:R:M243       R:R:W503            100          18.61            Yes            Yes
          32       R:R:M243       R:R:Y244            100          13.17            Yes             No
          33       R:R:M538       R:R:S261            100           6.13             No             No
          34       R:R:N240       R:R:S510            100           7.45             No             No
          35       R:R:N240       R:R:Y324            100           6.98             No            Yes
          36       R:R:N240       R:R:Y511            100          17.44             No            Yes
          37       R:R:P211       R:R:Y511            100           9.74            Yes            Yes
          38       R:R:P525       R:R:W499            100          22.97            Yes            Yes
          39       R:R:P525       R:R:Y244            100          13.91            Yes             No
          40       R:R:S408       R:R:V410            100           4.85            Yes             No
          41       R:R:S408       R:R:Y534            100           7.63            Yes            Yes
          42       R:R:S510       R:R:Y511            100           3.82             No            Yes
          43       R:R:T507       R:R:W503            100          21.83             No            Yes
          44       R:R:T507       R:R:Y511            100           4.99             No            Yes
          45       R:R:W499       R:R:Y491            100          12.54            Yes             No
          46       R:R:W503       R:R:Y511            100           3.86            Yes            Yes
          47       R:R:Y324       R:R:Y511            100           3.97            Yes            Yes

Comm       : 2
Links      : 15
Nodes      : 10
Hubs       : 5
HLinks     : 13
L/N Ratio  : 1.5
H/N Ratio  : 0.5
HL/N Ratio : 0.866667
HL/L Ratio : 0.866667
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:F340       R:R:I396            100           7.54            Yes            Yes
           2       R:R:F340       R:R:L397            100           3.65            Yes             No
           3       R:R:F340       R:R:M341            100           3.73            Yes             No
           4       R:R:F340       R:R:V413            100           3.93            Yes            Yes
           5       R:R:F340       R:R:Y344            100           7.22            Yes            Yes
           6       R:R:I396       R:R:V413            100           9.22            Yes            Yes
           7       R:R:I396       R:R:Y344            100           8.46            Yes            Yes
           8       R:R:K392       R:R:M348            100           4.32            Yes             No
           9       R:R:K392       R:R:P428            100           5.02            Yes             No
          10       R:R:K392       R:R:Y344            100           8.36            Yes            Yes
          11       R:R:K392       R:R:Y432            100           7.17            Yes             No
          12       R:R:L397       R:R:M341            100           5.65             No             No
          13       R:R:M348       R:R:Y344            100          13.17             No            Yes
          14       R:R:P428       R:R:Y432            100           5.56             No             No
          15       R:R:V413       R:R:Y344            100           5.05            Yes            Yes

Comm       : 3
Links      : 7
Nodes      : 6
Hubs       : 4
HLinks     : 6
L/N Ratio  : 1.16667
H/N Ratio  : 0.666667
HL/N Ratio : 0.857143
HL/L Ratio : 0.857143
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:G436       R:R:S358            100           3.71             No             No
           2       R:R:G436       R:R:W354            100           5.63             No            Yes
           3       R:R:S358       R:R:W354            100          11.12             No            Yes
           4       R:R:V540       R:R:Y296            100          10.09            Yes            Yes
           5       R:R:V540       R:R:Y478            100           6.31            Yes            Yes
           6       R:R:W354       R:R:Y478            100          39.55            Yes            Yes
           7       R:R:Y296       R:R:Y478            100           3.97            Yes            Yes

Comm       : 4
Links      : 6
Nodes      : 5
Hubs       : 2
HLinks     : 5
L/N Ratio  : 1.2
H/N Ratio  : 0.4
HL/N Ratio : 0.833333
HL/L Ratio : 0.833333
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:D278       R:R:F282            100           5.97             No            Yes
           2       R:R:D278       R:R:R280            100          14.29             No             No
           3       R:R:F282       R:R:I290            100           6.28            Yes             No
           4       R:R:F282       R:R:R280            100           9.62            Yes             No
           5       R:R:F282       R:R:Y275            100          11.35            Yes            Yes
           6       R:R:I290       R:R:Y275            100          16.92             No            Yes

Comm       : 5
Links      : 5
Nodes      : 4
Hubs       : 2
HLinks     : 4
L/N Ratio  : 1.25
H/N Ratio  : 0.5
HL/N Ratio : 0.8
HL/L Ratio : 0.8
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:F291       R:R:H382            100           5.66             No             No
           2       R:R:F291       R:R:W353            100          21.05             No            Yes
           3       R:R:H382       R:R:W353            100           6.35             No            Yes
           4       R:R:H382       R:R:W386            100           8.46             No            Yes
           5       R:R:W353       R:R:W386            100          12.18            Yes            Yes

Comm       : 6
Links      : 3
Nodes      : 3
Hubs       : 1
HLinks     : 2
L/N Ratio  : 1
H/N Ratio  : 0.333333
HL/N Ratio : 0.666667
HL/L Ratio : 0.666667
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:F319       R:R:L220            100           3.65             No            Yes
           2       R:R:F319       R:R:V216            100           7.87             No             No
           3       R:R:L220       R:R:V216            100           4.47            Yes             No

Comm       : 7
Links      : 3
Nodes      : 3
Hubs       : 1
HLinks     : 2
L/N Ratio  : 1
H/N Ratio  : 0.333333
HL/N Ratio : 0.666667
HL/L Ratio : 0.666667
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:E247       R:R:P236            100           4.72             No             No
           2       R:R:E247       R:R:R250            100            9.3             No            Yes
           3       R:R:P236       R:R:R250            100           4.32             No            Yes

Comm       : 8
Links      : 3
Nodes      : 3
Hubs       : 2
HLinks     : 3
L/N Ratio  : 1
H/N Ratio  : 0.666667
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:L535       R:R:W256            100           6.83             No            Yes
           2       R:R:L535       R:R:W260            100          10.25             No            Yes
           3       R:R:W256       R:R:W260            100          18.74            Yes            Yes

Comm       : 9
Links      : 3
Nodes      : 3
Hubs       : 1
HLinks     : 2
L/N Ratio  : 1
H/N Ratio  : 0.333333
HL/N Ratio : 0.666667
HL/L Ratio : 0.666667
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:S293       R:R:T271            100            6.4             No             No
           2       R:R:S293       R:R:T544            100            6.4             No            Yes
           3       R:R:T271       R:R:T544            100           7.85             No            Yes

Comm       : 10
Links      : 3
Nodes      : 3
Hubs       : 1
HLinks     : 2
L/N Ratio  : 1
H/N Ratio  : 0.333333
HL/N Ratio : 0.666667
HL/L Ratio : 0.666667
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:F270       R:R:T274            100           7.78             No             No
           2       R:R:F270       R:R:W557            100           6.01             No            Yes
           3       R:R:T274       R:R:W557            100           7.28             No            Yes

