Comm       : 1
Links      : 159
Nodes      : 91
Hubs       : 62
HLinks     : 153
L/N Ratio  : 1.74725
H/N Ratio  : 0.681319
HL/N Ratio : 0.962264
HL/L Ratio : 0.962264
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:C237       B:B:L117            100           3.17             No            Yes
           2       A:A:C237        B:B:Q75            100           9.16             No            Yes
           3       A:A:C237        B:B:Y59            100           4.03             No            Yes
           4       A:A:D240       A:A:N239            100           4.04             No             No
           5       A:A:D240        B:B:K57            100            8.3             No            Yes
           6       A:A:F222       A:A:F238            100           6.43            Yes            Yes
           7       A:A:F222       A:A:H220            100           7.92            Yes            Yes
           8       A:A:F222        A:A:L44            100           7.31            Yes            Yes
           9       A:A:F222        A:A:R42            100           3.21            Yes             No
          10       A:A:F222        B:B:W99            100          13.03            Yes            Yes
          11       A:A:F238        A:A:L44            100          18.27            Yes            Yes
          12       A:A:F238       A:A:V224            100           3.93            Yes            Yes
          13       A:A:F238       A:A:W234            100           4.01            Yes            Yes
          14       A:A:F238       B:B:L117            100           3.65            Yes            Yes
          15       A:A:F238        B:B:W99            100          12.03            Yes            Yes
          16       A:A:H220        A:A:R42            100           3.39            Yes             No
          17       A:A:I207       A:A:V224            100           4.61            Yes            Yes
          18       A:A:I207       B:B:L117            100           4.28            Yes            Yes
          19       A:A:I207        B:B:W99            100            4.7            Yes            Yes
          20       A:A:I244       A:A:I285            100           2.94            Yes            Yes
          21       A:A:I244       A:A:L282            100           2.85            Yes             No
          22       A:A:I244        A:A:L44            100           4.28            Yes            Yes
          23       A:A:I244        A:A:L46            100           4.28            Yes            Yes
          24       A:A:I285       A:A:L282            100           2.85            Yes             No
          25       A:A:K233       A:A:R232            100           3.71            Yes            Yes
          26       A:A:K233       B:B:C204            100           4.85            Yes            Yes
          27       A:A:K233       B:B:D228            100            8.3            Yes            Yes
          28       A:A:K233       B:B:D246            100           4.15            Yes            Yes
          29       A:A:K233       B:B:M188            100           8.64            Yes             No
          30       A:A:K233       B:B:N230            100            4.2            Yes             No
          31       A:A:K233       B:B:Y145            100           3.58            Yes            Yes
          32        A:A:L44        A:A:L46            100           6.92            Yes            Yes
          33       A:A:N239        B:B:K57            100           8.39             No            Yes
          34       A:A:N239       B:B:W332            100           11.3             No            Yes
          35       A:A:Q227       A:A:W234            100           6.57            Yes            Yes
          36       A:A:Q227       B:B:L117            100           7.99            Yes            Yes
          37       A:A:Q227       B:B:Y145            100           7.89            Yes            Yes
          38       A:A:Q236       A:A:W281            100          10.95             No            Yes
          39       A:A:Q236       B:B:R314            100           4.67             No            Yes
          40       A:A:R232       B:B:C204            100           4.18            Yes            Yes
          41       A:A:R232       B:B:D228            100          14.29            Yes            Yes
          42        A:A:R42        A:A:Y37            100          11.32             No            Yes
          43       A:A:V224       A:A:W234            100          12.26            Yes            Yes
          44       A:A:V224       B:B:L117            100           2.98            Yes            Yes
          45       A:A:W234       B:B:Y145            100           5.79            Yes            Yes
          46       A:A:W281       B:B:D290            100           8.93            Yes            Yes
          47       A:A:W281       B:B:R314            100             12            Yes            Yes
          48       A:A:W281       B:B:W332            100           3.75            Yes            Yes
          49        A:A:Y37        B:B:D76            100           3.45            Yes            Yes
          50        A:A:Y37        B:B:L55            100           5.86            Yes             No
          51       B:B:A167       B:B:H142            100           2.93             No            Yes
          52       B:B:A167       B:B:Q176            100           4.55             No            Yes
          53       B:B:A167       B:B:W169            100           3.89             No            Yes
          54        B:B:A26       B:B:Q259            100           4.55             No            Yes
          55        B:B:A26        G:G:V30            100           3.39             No             No
          56       B:B:C121       B:B:L146            100           3.17             No            Yes
          57       B:B:C121       B:B:T159            100           3.38             No            Yes
          58       B:B:C149       B:B:I157            100           3.27             No            Yes
          59       B:B:C149       B:B:T159            100           3.38             No            Yes
          60       B:B:C204       B:B:D186            100           3.11            Yes            Yes
          61       B:B:C204       B:B:D228            100           9.34            Yes            Yes
          62       B:B:C204       B:B:M188            100           3.24            Yes             No
          63       B:B:C271       B:B:D290            100           3.11             No            Yes
          64       B:B:C271       B:B:D291            100           6.22             No             No
          65       B:B:C271       B:B:Y289            100           4.03             No            Yes
          66       B:B:D154       B:B:N110            100           8.08             No            Yes
          67       B:B:D154       B:B:S108            100           8.83             No             No
          68       B:B:D154       B:B:Y111            100           8.05             No            Yes
          69       B:B:D163       B:B:H142            100          10.08            Yes            Yes
          70       B:B:D163       B:B:S161            100           8.83            Yes             No
          71       B:B:D186       B:B:G162            100           5.03            Yes             No
          72       B:B:D186       B:B:Y145            100            9.2            Yes            Yes
          73       B:B:D228       B:B:D246            100           3.99            Yes            Yes
          74       B:B:D228       B:B:S227            100           4.42            Yes            Yes
          75       B:B:D246       B:B:N230            100           6.73            Yes             No
          76       B:B:D246       B:B:S227            100           4.42            Yes            Yes
          77       B:B:D247       B:B:E226            100            7.8            Yes             No
          78       B:B:D247       B:B:H225            100           5.04            Yes            Yes
          79       B:B:D247       B:B:R251            100           3.57            Yes            Yes
          80       B:B:D247       B:B:S227            100           2.94            Yes            Yes
          81       B:B:D247       B:B:S245            100           7.36            Yes             No
          82       B:B:D247       B:B:T249            100          14.45            Yes            Yes
          83       B:B:D258       B:B:F222            100           4.78            Yes            Yes
          84       B:B:D258       B:B:Q220            100          13.05            Yes            Yes
          85       B:B:D258        B:B:R22            100           7.15            Yes            Yes
          86       B:B:D258        G:G:R27            100           9.53            Yes            Yes
          87       B:B:D290       B:B:R314            100           8.34            Yes            Yes
          88       B:B:D290       B:B:T274            100           2.89            Yes             No
          89       B:B:D291       B:B:Y289            100           5.75             No            Yes
          90        B:B:D76        B:B:L55            100          10.86            Yes             No
          91       B:B:E226       B:B:R251            100           3.49             No            Yes
          92       B:B:E260       B:B:F253            100           5.83             No            Yes
          93       B:B:E260       B:B:R251            100          10.47             No            Yes
          94       B:B:F151       B:B:I123            100           3.77            Yes            Yes
          95       B:B:F151       B:B:I157            100           7.54            Yes            Yes
          96       B:B:F151       B:B:I171            100           3.77            Yes             No
          97       B:B:F222       B:B:F241            100          10.72            Yes            Yes
          98       B:B:F222       B:B:F253            100          11.79            Yes            Yes
          99       B:B:F222       B:B:Q220            100           7.03            Yes            Yes
         100       B:B:F241       B:B:F253            100          10.72            Yes            Yes
         101       B:B:F241       B:B:I232            100           5.02            Yes            Yes
         102       B:B:F241       B:B:V200            100           3.93            Yes            Yes
         103       B:B:F253       B:B:R251            100           4.28            Yes            Yes
         104       B:B:F253       B:B:T243            100           7.78            Yes            Yes
         105       B:B:G162       B:B:S161            100           3.71             No             No
         106       B:B:G162       B:B:Y145            100          10.14             No            Yes
         107       B:B:H142       B:B:L146            100           3.86            Yes            Yes
         108       B:B:H142       B:B:Q176            100           3.71            Yes            Yes
         109       B:B:H142       B:B:S161            100          15.34            Yes             No
         110       B:B:H142       B:B:T159            100           5.48            Yes            Yes
         111       B:B:H142       B:B:W169            100           4.23            Yes            Yes
         112       B:B:H225       B:B:I229            100           7.95            Yes             No
         113       B:B:H225       B:B:R251            100          16.93            Yes            Yes
         114       B:B:H225       B:B:S245            100          11.16            Yes             No
         115       B:B:H225       B:B:T243            100           8.21            Yes            Yes
         116       B:B:H266       B:B:I269            100           3.98            Yes            Yes
         117       B:B:H266       B:B:N268            100          17.86            Yes             No
         118       B:B:H266       B:B:R304            100           5.64            Yes            Yes
         119       B:B:I123       B:B:I171            100           5.89            Yes             No
         120       B:B:I123       B:B:Y111            100           3.63            Yes            Yes
         121       B:B:I157       B:B:I171            100           4.42            Yes             No
         122       B:B:I157       B:B:T159            100           3.04            Yes            Yes
         123       B:B:I157       B:B:W169            100           3.52            Yes            Yes
         124       B:B:I229       B:B:T243            100           3.04             No            Yes
         125       B:B:I232       B:B:T243            100           4.56            Yes            Yes
         126       B:B:I232       B:B:V200            100           6.14            Yes            Yes
         127       B:B:I269       B:B:N295            100           2.83            Yes            Yes
         128       B:B:I269       B:B:R304            100           3.76            Yes            Yes
         129       B:B:I269       B:B:Y289            100           3.63            Yes            Yes
         130        B:B:K57        B:B:Q75            100          14.92            Yes            Yes
         131        B:B:K57       B:B:W332            100          19.73            Yes            Yes
         132        B:B:K57        B:B:Y59            100           4.78            Yes            Yes
         133       B:B:L117        B:B:W99            100           6.83            Yes            Yes
         134       B:B:L146       B:B:T159            100            5.9            Yes            Yes
         135       B:B:M188       B:B:Y145            100           3.59             No            Yes
         136       B:B:N110       B:B:S108            100           7.45            Yes             No
         137       B:B:N110       B:B:Y111            100           3.49            Yes            Yes
         138       B:B:N268       B:B:R304            100           4.82             No            Yes
         139       B:B:N295       B:B:R304            100           9.64            Yes            Yes
         140       B:B:N295       B:B:W297            100           3.39            Yes            Yes
         141       B:B:N295       B:B:Y289            100          13.96            Yes            Yes
         142       B:B:Q176       B:B:W169            100          15.33            Yes            Yes
         143       B:B:Q259        B:B:R22            100           4.67            Yes            Yes
         144       B:B:Q259        G:G:V30            100           5.73            Yes             No
         145        B:B:Q75        B:B:W99            100           4.38            Yes            Yes
         146        B:B:Q75        B:B:Y59            100          14.65            Yes            Yes
         147        B:B:R22        G:G:R27            100            3.2            Yes            Yes
         148       B:B:R251       B:B:T249            100           9.06            Yes            Yes
         149       B:B:R251       B:B:T263            100           6.47            Yes             No
         150       B:B:R304       B:B:W297            100              5            Yes            Yes
         151       B:B:R314       B:B:T274            100           6.47            Yes             No
         152       B:B:R314       B:B:W332            100          17.99            Yes            Yes
         153       B:B:S227       B:B:S245            100           3.26            Yes             No
         154       B:B:S265       B:B:T249            100            4.8             No            Yes
         155       B:B:S265       B:B:T263            100            3.2             No             No
         156       B:B:T159       B:B:W169            100           8.49            Yes            Yes
         157       B:B:T249       B:B:T263            100           3.14            Yes             No
         158       B:B:W297       B:B:Y289            100           5.79            Yes            Yes
         159       B:B:W332        B:B:Y59            100           5.79            Yes            Yes

Comm       : 2
Links      : 46
Nodes      : 31
Hubs       : 19
HLinks     : 45
L/N Ratio  : 1.48387
H/N Ratio  : 0.612903
HL/N Ratio : 0.978261
HL/L Ratio : 0.978261
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:C359       A:A:L346            100           3.17             No            Yes
           2       A:A:C359       A:A:S349            100           5.16             No            Yes
           3       A:A:D331       A:A:L302            100           5.43            Yes             No
           4       A:A:D331       A:A:V334            100           2.92            Yes            Yes
           5       A:A:D343       A:A:P321            100           3.22             No            Yes
           6       A:A:D343       A:A:R342            100           7.15             No            Yes
           7       A:A:D343       A:A:Y318            100            6.9             No            Yes
           8       A:A:E330       A:A:K338            100            5.4             No            Yes
           9       A:A:E330       A:A:V334            100           7.13             No            Yes
          10       A:A:F246       A:A:F273            100           4.29             No            Yes
          11       A:A:F246       A:A:F345            100           3.22             No            Yes
          12       A:A:F273       A:A:F345            100           6.43            Yes            Yes
          13       A:A:F273       A:A:V287            100           5.24            Yes             No
          14       A:A:F273       A:A:W277            100           5.01            Yes            Yes
          15       A:A:F315       A:A:F340            100          18.22            Yes            Yes
          16       A:A:F315       A:A:R336            100           17.1            Yes             No
          17       A:A:F315       A:A:Y318            100           4.13            Yes            Yes
          18       A:A:F340       A:A:Y318            100          14.44            Yes            Yes
          19       A:A:F345       A:A:L289            100           8.53            Yes            Yes
          20       A:A:F345       A:A:V248            100           9.18            Yes             No
          21       A:A:F363       A:A:K338            100          13.65            Yes            Yes
          22       A:A:F363       A:A:Q294            100          12.88            Yes            Yes
          23       A:A:F363       A:A:R342            100           8.55            Yes            Yes
          24       A:A:F363       A:A:Y339            100           7.22            Yes            Yes
          25       A:A:G353       A:A:H357            100           3.18             No             No
          26       A:A:G353       A:A:W277            100           4.22             No            Yes
          27       A:A:H357       A:A:W277            100          28.56             No            Yes
          28       A:A:I341       A:A:L297            100           2.85             No            Yes
          29       A:A:I341       A:A:S250            100            3.1             No            Yes
          30       A:A:K338       A:A:Q294            100           9.49            Yes            Yes
          31       A:A:K338       A:A:V334            100           3.04            Yes            Yes
          32       A:A:L289       A:A:P361            100           3.28            Yes             No
          33       A:A:L289       A:A:V248            100           2.98            Yes             No
          34       A:A:L297       A:A:S250            100              3            Yes            Yes
          35       A:A:L302       A:A:V334            100           2.98             No            Yes
          36       A:A:L346       A:A:P361            100           8.21            Yes             No
          37       A:A:L346       A:A:R342            100           7.29            Yes            Yes
          38       A:A:L346       A:A:S349            100              3            Yes            Yes
          39       A:A:P321       A:A:Y318            100           4.17            Yes            Yes
          40       A:A:P321       A:A:Y339            100           9.74            Yes            Yes
          41       A:A:P361       A:A:R342            100           7.21             No            Yes
          42       A:A:Q294       A:A:S250            100           2.89            Yes            Yes
          43       A:A:R336       A:A:Y318            100           3.09             No            Yes
          44       A:A:R342       A:A:Y339            100           8.23            Yes            Yes
          45       A:A:S349       A:A:W277            100           8.65            Yes            Yes
          46       A:A:V287       A:A:W277            100            4.9             No            Yes

Comm       : 3
Links      : 36
Nodes      : 21
Hubs       : 13
HLinks     : 34
L/N Ratio  : 1.71429
H/N Ratio  : 0.619048
HL/N Ratio : 0.944444
HL/L Ratio : 0.944444
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:D381       A:A:K385            100          13.83            Yes            Yes
           2       A:A:D381       A:A:Y360            100            6.9            Yes            Yes
           3       A:A:D381       R:R:Q832            100           3.92            Yes            Yes
           4       A:A:D381       R:R:T835            100          11.56            Yes            Yes
           5       A:A:F394       A:A:K385            100           7.44            Yes            Yes
           6       A:A:F394       R:R:F827            100            7.5            Yes            Yes
           7       A:A:F394       R:R:I831            100           5.02            Yes             No
           8       A:A:F394       R:R:N828            100           4.83            Yes            Yes
           9       A:A:F394       R:R:Y756            100           3.09            Yes            Yes
          10       A:A:I382       A:A:S286            100           6.19             No             No
          11       A:A:I382       A:A:Y360            100           9.67             No            Yes
          12       A:A:I384       A:A:T380            100           3.04             No             No
          13       A:A:I384       R:R:F659            100           5.02             No            Yes
          14       A:A:I384       R:R:T835            100           3.04             No            Yes
          15       A:A:K385       R:R:I831            100           7.27            Yes             No
          16       A:A:K385       R:R:N828            100          11.19            Yes            Yes
          17       A:A:L388       R:R:F659            100           7.31             No            Yes
          18       A:A:L388       R:R:Y756            100           7.03             No            Yes
          19       A:A:S286       A:A:Y360            100           5.09             No            Yes
          20       A:A:T380       R:R:T835            100           3.14             No            Yes
          21       A:A:Y358       A:A:Y360            100           7.94             No            Yes
          22       A:A:Y358       R:R:N828            100          18.61             No            Yes
          23       A:A:Y358       R:R:Q832            100           6.76             No            Yes
          24       A:A:Y360       R:R:Q832            100           6.76            Yes            Yes
          25       R:R:F659       R:R:L752            100           4.87            Yes            Yes
          26       R:R:F659       R:R:P753            100           7.22            Yes            Yes
          27       R:R:F659       R:R:Y756            100           9.28            Yes            Yes
          28       R:R:F659       R:R:Y834            100           6.19            Yes            Yes
          29       R:R:F827       R:R:S598            100           5.28            Yes             No
          30       R:R:F827       R:R:Y756            100           6.19            Yes            Yes
          31       R:R:I831       R:R:Y756            100           4.84             No            Yes
          32       R:R:L752       R:R:P753            100           3.28            Yes            Yes
          33       R:R:L752       R:R:Y834            100           4.69            Yes            Yes
          34       R:R:P753       R:R:Y834            100           15.3            Yes            Yes
          35       R:R:S598       R:R:Y756            100           5.09             No            Yes
          36       R:R:T835       R:R:Y834            100           3.75            Yes            Yes

Comm       : 4
Links      : 28
Nodes      : 16
Hubs       : 10
HLinks     : 27
L/N Ratio  : 1.75
H/N Ratio  : 0.625
HL/N Ratio : 0.964286
HL/L Ratio : 0.964286
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:A203       B:B:D205            100           3.09             No            Yes
           2       B:B:A203       B:B:H183            100           8.78             No            Yes
           3       B:B:A203       B:B:V187            100           5.09             No            Yes
           4       B:B:C166       B:B:F180            100           4.19             No            Yes
           5       B:B:C166       B:B:S201            100           3.44             No            Yes
           6       B:B:C166       B:B:V187            100           5.12             No            Yes
           7       B:B:C218       B:B:K209            100           8.08             No            Yes
           8       B:B:C218       B:B:W211            100           5.22             No            Yes
           9       B:B:C218        G:G:Q18            100           4.58             No             No
          10       B:B:D205       B:B:H183            100           7.56            Yes            Yes
          11       B:B:D205       B:B:S207            100           8.83            Yes            Yes
          12       B:B:F180       B:B:F199            100          11.79            Yes            Yes
          13       B:B:F180       B:B:W211            100          15.03            Yes            Yes
          14       B:B:F199       B:B:L190            100           4.87            Yes            Yes
          15       B:B:F199       B:B:V158            100           6.55            Yes             No
          16       B:B:F199       B:B:W211            100          12.03            Yes            Yes
          17       B:B:H183       B:B:K209            100          15.72            Yes            Yes
          18       B:B:H183       B:B:S201            100           5.58            Yes            Yes
          19       B:B:H183       B:B:V187            100           5.54            Yes            Yes
          20       B:B:H183       B:B:W211            100           3.17            Yes            Yes
          21       B:B:K209       B:B:S207            100           3.06            Yes            Yes
          22       B:B:K209       B:B:T221            100          15.02            Yes             No
          23       B:B:K209       B:B:W211            100           6.96            Yes            Yes
          24       B:B:K209        G:G:Q18            100           5.42            Yes             No
          25       B:B:L190       B:B:V158            100           5.96            Yes             No
          26       B:B:S201       B:B:V187            100           3.23            Yes            Yes
          27       B:B:S201       B:B:W211            100           7.41            Yes            Yes
          28       B:B:S207       B:B:T221            100            3.2            Yes             No

Comm       : 5
Links      : 19
Nodes      : 13
Hubs       : 7
HLinks     : 15
L/N Ratio  : 1.46154
H/N Ratio  : 0.538462
HL/N Ratio : 0.789474
HL/L Ratio : 0.789474
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:D323        B:B:S67            100          10.31             No             No
           2       B:B:D323       B:B:T321            100           5.78             No             No
           3        B:B:H54        B:B:I80            100          11.93            Yes            Yes
           4        B:B:H54        B:B:S72            100           6.97            Yes             No
           5        B:B:H54        B:B:W82            100           3.17            Yes            Yes
           6        B:B:I80        B:B:K89            100           4.36            Yes            Yes
           7        B:B:I80        B:B:W82            100          14.09            Yes            Yes
           8        B:B:K89        B:B:W82            100           9.28            Yes            Yes
           9       B:B:L336        B:B:L51            100           6.92            Yes            Yes
          10       B:B:L336        B:B:S72            100              3            Yes             No
          11       B:B:L336        B:B:W82            100           3.42            Yes            Yes
          12        B:B:L51        B:B:W82            100          15.94            Yes            Yes
          13        B:B:L70        B:B:M61            100           2.83             No             No
          14        B:B:L70        B:B:W63            100           5.69             No            Yes
          15        B:B:L70        B:B:W82            100           5.69             No            Yes
          16        B:B:M61        B:B:W63            100           4.65             No            Yes
          17        B:B:S67       B:B:T321            100            6.4             No             No
          18        B:B:S72        B:B:W82            100           6.18             No            Yes
          19       B:B:T321        B:B:W63            100          12.13             No            Yes

Comm       : 6
Links      : 14
Nodes      : 10
Hubs       : 7
HLinks     : 13
L/N Ratio  : 1.4
H/N Ratio  : 0.7
HL/N Ratio : 0.928571
HL/L Ratio : 0.928571
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:F212       A:A:F219            100           9.65            Yes            Yes
           2       A:A:F212       A:A:M221            100           4.98            Yes            Yes
           3       A:A:F212        A:A:M60            100           8.71            Yes            Yes
           4       A:A:F219        A:A:H41            100           5.66            Yes            Yes
           5       A:A:F219        A:A:L43            100           3.65            Yes            Yes
           6       A:A:F219       A:A:V379            100           7.87            Yes             No
           7        A:A:H41       A:A:V379            100            8.3            Yes             No
           8        A:A:H64        A:A:L63            100           7.71             No            Yes
           9        A:A:H64       A:A:V372            100           4.15             No             No
          10        A:A:L43       A:A:M221            100           5.65            Yes            Yes
          11        A:A:L43       A:A:V379            100           2.98            Yes             No
          12        A:A:L63       A:A:V372            100           2.98            Yes             No
          13       A:A:M221        A:A:M60            100           5.78            Yes            Yes
          14        A:A:M60       A:A:V372            100           6.09            Yes             No

Comm       : 7
Links      : 12
Nodes      : 9
Hubs       : 5
HLinks     : 11
L/N Ratio  : 1.33333
H/N Ratio  : 0.555556
HL/N Ratio : 0.916667
HL/L Ratio : 0.916667
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:D333       B:B:H311            100            6.3            Yes            Yes
           2       B:B:D333       B:B:S331            100           7.36            Yes             No
           3       B:B:H311       B:B:K337            100          10.48            Yes            Yes
           4       B:B:H311       B:B:S331            100          16.74            Yes             No
           5       B:B:H311       B:B:V315            100           4.15            Yes             No
           6       B:B:K337        B:B:T47            100           7.51            Yes             No
           7       B:B:K337       B:B:W339            100           6.96            Yes            Yes
           8       B:B:L308        B:B:M45            100           7.07            Yes             No
           9       B:B:L308       B:B:W339            100          15.94            Yes            Yes
          10        B:B:M45       B:B:W339            100           4.65             No            Yes
          11       B:B:S331       B:B:V315            100           3.23             No             No
          12        B:B:T47       B:B:W339            100            9.7             No            Yes

Comm       : 8
Links      : 12
Nodes      : 8
Hubs       : 6
HLinks     : 12
L/N Ratio  : 1.5
H/N Ratio  : 0.75
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:D298       B:B:R283            100           13.1             No            Yes
           2       B:B:D298        B:B:V40            100           5.84             No            Yes
           3        B:B:I37       B:B:L300            100           2.85            Yes            Yes
           4        B:B:I37       B:B:R283            100           6.26            Yes            Yes
           5        B:B:I37        B:B:T34            100           3.04            Yes            Yes
           6        B:B:I37        G:G:M38            100           2.92            Yes             No
           7       B:B:L300       B:B:R283            100           7.29            Yes            Yes
           8       B:B:L300        B:B:T34            100           4.42            Yes            Yes
           9       B:B:R283        B:B:V40            100           7.85            Yes            Yes
          10       B:B:R283        G:G:L51            100           6.07            Yes            Yes
          11        B:B:T34        G:G:M38            100           7.53            Yes             No
          12        B:B:V40        G:G:L51            100           4.47            Yes            Yes

Comm       : 9
Links      : 8
Nodes      : 6
Hubs       : 3
HLinks     : 7
L/N Ratio  : 1.33333
H/N Ratio  : 0.5
HL/N Ratio : 0.875
HL/L Ratio : 0.875
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:I586       R:R:I815            100           2.94             No            Yes
           2       R:R:I586       R:R:L816            100           7.14             No             No
           3       R:R:I595       R:R:I815            100           8.83            Yes            Yes
           4       R:R:I595       R:R:N822            100            8.5            Yes             No
           5       R:R:I595       R:R:T593            100           4.56            Yes            Yes
           6       R:R:I815       R:R:L816            100           2.85            Yes             No
           7       R:R:I815       R:R:N822            100           7.08            Yes             No
           8       R:R:N822       R:R:T593            100          13.16             No            Yes

Comm       : 10
Links      : 7
Nodes      : 6
Hubs       : 3
HLinks     : 4
L/N Ratio  : 1.16667
H/N Ratio  : 0.5
HL/N Ratio : 0.571429
HL/L Ratio : 0.571429
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       S:S:C608       S:S:L587            100           3.17             No             No
           2       S:S:C608       S:S:V591            100           3.42             No             No
           3       S:S:F590       S:S:H810            100           3.39            Yes            Yes
           4       S:S:F590       S:S:L611            100           6.09            Yes            Yes
           5       S:S:H810       S:S:L611            100          15.43            Yes            Yes
           6       S:S:L587       S:S:L611            100           5.54             No            Yes
           7       S:S:L587       S:S:V591            100           2.98             No             No

Comm       : 11
Links      : 8
Nodes      : 5
Hubs       : 4
HLinks     : 8
L/N Ratio  : 1.6
H/N Ratio  : 0.8
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:F235       B:B:F278            100          10.72            Yes            Yes
           2       B:B:F235       B:B:G282            100           4.52            Yes             No
           3       B:B:F235       B:B:P236            100          10.11            Yes            Yes
           4       B:B:F235        G:G:Y40            100           5.16            Yes            Yes
           5       B:B:F278       B:B:G282            100           3.01            Yes             No
           6       B:B:F278       B:B:P236            100           5.78            Yes            Yes
           7       B:B:G282       B:B:P236            100           4.06             No            Yes
           8       B:B:P236        G:G:Y40            100           6.95            Yes            Yes

Comm       : 12
Links      : 5
Nodes      : 4
Hubs       : 3
HLinks     : 5
L/N Ratio  : 1.25
H/N Ratio  : 0.75
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1        A:A:Q19        B:B:D83            100          11.75             No            Yes
           2        A:A:Q19        B:B:N88            100           9.24             No            Yes
           3        A:A:Q19        B:B:T86            100           5.67             No            Yes
           4        B:B:D83        B:B:T86            100          11.56            Yes            Yes
           5        B:B:N88        B:B:T86            100           7.31            Yes            Yes

Comm       : 13
Links      : 5
Nodes      : 4
Hubs       : 3
HLinks     : 5
L/N Ratio  : 1.25
H/N Ratio  : 0.75
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:D249       A:A:D252            100           6.65            Yes            Yes
           2       A:A:D249        A:A:N50            100           6.73            Yes             No
           3       A:A:D252        A:A:N50            100           5.39            Yes             No
           4       A:A:D252       A:A:R265            100           8.34            Yes            Yes
           5        A:A:N50       A:A:R265            100           8.44             No            Yes

Comm       : 14
Links      : 5
Nodes      : 4
Hubs       : 4
HLinks     : 5
L/N Ratio  : 1.25
H/N Ratio  : 1
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1        B:B:I81       B:B:L126            100           4.28            Yes            Yes
           2        B:B:I81        B:B:V71            100           3.07            Yes            Yes
           3        B:B:I81       B:B:Y105            100           3.63            Yes            Yes
           4       B:B:L126       B:B:Y105            100           3.52            Yes            Yes
           5        B:B:V71       B:B:Y105            100           7.57            Yes            Yes

Comm       : 15
Links      : 5
Nodes      : 4
Hubs       : 2
HLinks     : 4
L/N Ratio  : 1.25
H/N Ratio  : 0.5
HL/N Ratio : 0.8
HL/L Ratio : 0.8
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       B:B:C114        B:B:L79            100           4.76             No             No
           2       B:B:C114        B:B:L95            100           3.17             No            Yes
           3       B:B:C114       B:B:Y124            100           5.38             No            Yes
           4        B:B:L79        B:B:L95            100           5.54             No            Yes
           5        B:B:L95       B:B:Y124            100           5.86            Yes            Yes

Comm       : 16
Links      : 3
Nodes      : 3
Hubs       : 2
HLinks     : 3
L/N Ratio  : 1
H/N Ratio  : 0.666667
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1        A:A:K53        A:A:S51            100           6.12            Yes            Yes
           2        A:A:K53       A:A:V247            100           3.04            Yes             No
           3        A:A:S51       A:A:V247            100           6.46            Yes             No

Comm       : 17
Links      : 3
Nodes      : 3
Hubs       : 0
HLinks     : 0
L/N Ratio  : 1
H/N Ratio  : 0
HL/N Ratio : 0
HL/L Ratio : 0
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       A:A:F290       A:A:H362            100           4.53             No             No
           2       A:A:F290       A:A:N371            100           4.83             No             No
