Comm       : 1
Links      : 245
Nodes      : 149
Hubs       : 85
HLinks     : 216
L/N Ratio  : 1.6443
H/N Ratio  : 0.57047
HL/N Ratio : 0.881633
HL/L Ratio : 0.881633
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1         L:L:?1         L:L:?2            100          45.26            Yes            Yes
           2         L:L:?1       R:R:D142            100           8.12            Yes            Yes
           3         L:L:?1       R:R:E302            100           6.79            Yes            Yes
           4         L:L:?1        R:R:K65            100           3.61            Yes             No
           5         L:L:?1       R:R:S303            100          12.83            Yes             No
           6         L:L:?1       R:R:Y103            100           9.01            Yes            Yes
           7         L:L:?1       R:R:Y215            100              3            Yes            Yes
           8         L:L:?2       R:R:D142            100           6.18            Yes            Yes
           9         L:L:?2       R:R:E302            100          10.87            Yes            Yes
          10         L:L:?2        R:R:I67            100            7.8            Yes             No
          11         L:L:?2        R:R:K65            100          10.28            Yes             No
          12         L:L:?2        R:R:L71            100           3.78            Yes            Yes
          13         L:L:?2       R:R:V384            100           5.43            Yes             No
          14       R:R:A151       R:R:F177            100           4.16             No            Yes
          15       R:R:A151       R:R:L180            100           4.73             No            Yes
          16       R:R:A151       R:R:Q161            100           4.55             No            Yes
          17       R:R:A166       R:R:T163            100           5.03             No             No
          18       R:R:A166       R:R:V147            100           5.09             No            Yes
          19       R:R:A296       R:R:F293            100           5.55             No            Yes
          20       R:R:A296       R:R:W298            100           6.48             No            Yes
          21        R:R:A74       R:R:F335            100           4.16             No            Yes
          22        R:R:A74       R:R:V385            100           3.39             No            Yes
          23       R:R:C102        R:R:C59            100           7.28            Yes            Yes
          24       R:R:C102       R:R:D100            100           6.22            Yes            Yes
          25       R:R:C102       R:R:S105            100           6.89            Yes             No
          26       R:R:C359       R:R:N106            100           4.72            Yes            Yes
          27       R:R:C359       R:R:N360            100           7.87            Yes            Yes
          28       R:R:C359       R:R:Q109            100           3.05            Yes             No
          29        R:R:C59       R:R:D100            100           4.67            Yes            Yes
          30        R:R:C59       R:R:N360            100            6.3            Yes            Yes
          31        R:R:C59       R:R:S105            100           3.44            Yes             No
          32       R:R:D100        R:R:H42            100           5.04            Yes            Yes
          33       R:R:D100        R:R:L41            100           5.43            Yes            Yes
          34       R:R:D100       R:R:N360            100           6.73            Yes            Yes
          35       R:R:D142       R:R:Y164            100            6.9            Yes            Yes
          36       R:R:D188       R:R:H189            100           7.56             No            Yes
          37       R:R:D188       R:R:S186            100          10.31             No            Yes
          38       R:R:D213       R:R:P277            100           8.05             No             No
          39       R:R:D213       R:R:S211            100           8.83             No             No
          40       R:R:D218       R:R:E170            100            3.9             No             No
          41       R:R:D218       R:R:S168            100           4.42             No            Yes
          42       R:R:D278       R:R:D307            100           9.31             No            Yes
          43       R:R:D278       R:R:V309            100           4.38             No             No
          44       R:R:D307       R:R:L310            100          12.21            Yes            Yes
          45       R:R:D307       R:R:V309            100           4.38            Yes             No
          46       R:R:D307       R:R:W304            100           3.35            Yes            Yes
          47       R:R:D307       R:R:W453            100           4.47            Yes            Yes
          48       R:R:D439       R:R:P440            100           4.83            Yes             No
          49       R:R:D439       R:R:Q441            100          15.66            Yes             No
          50       R:R:D439       R:R:R172            100           3.57            Yes            Yes
          51       R:R:E145       R:R:I104            100           5.47             No             No
          52       R:R:E145       R:R:N143            100           3.94             No             No
          53       R:R:E170       R:R:S168            100           7.19             No            Yes
          54       R:R:E225       R:R:R226            100           5.82             No            Yes
          55       R:R:E225       R:R:R229            100           3.49             No             No
          56       R:R:E302       R:R:Y215            100           5.61            Yes            Yes
          57       R:R:E362        R:R:F27            100           4.66             No             No
          58       R:R:E362       R:R:Q361            100          10.19             No             No
          59       R:R:E382       R:R:L377            100           3.98             No            Yes
          60       R:R:E382        R:R:N70            100           7.89             No            Yes
          61       R:R:E382       R:R:V385            100           4.28             No            Yes
          62       R:R:E449       R:R:Q328            100          12.74             No             No
          63       R:R:E449       R:R:R383            100           8.14             No             No
          64        R:R:E81        R:R:F77            100           8.16             No            Yes
          65        R:R:E81       R:R:Y389            100           5.61             No            Yes
          66        R:R:E81       R:R:Y393            100           10.1             No            Yes
          67        R:R:E97       R:R:F114            100          11.66            Yes            Yes
          68        R:R:E97       R:R:R134            100           3.49            Yes             No
          69        R:R:E97       R:R:V135            100           4.28            Yes            Yes
          70        R:R:E97       R:R:Y113            100          11.22            Yes             No
          71       R:R:F114        R:R:G36            100           6.02            Yes             No
          72       R:R:F114        R:R:L38            100           4.87            Yes            Yes
          73       R:R:F114       R:R:V135            100          10.49            Yes            Yes
          74       R:R:F114       R:R:V138            100           5.24            Yes            Yes
          75       R:R:F157       R:R:L115            100          12.18             No            Yes
          76       R:R:F157       R:R:L122            100           6.09             No            Yes
          77       R:R:F177       R:R:L180            100           8.53            Yes            Yes
          78       R:R:F177       R:R:M148            100           6.22            Yes             No
          79       R:R:F177       R:R:R176            100           13.9            Yes            Yes
          80       R:R:F236       R:R:I207            100           11.3             No            Yes
          81       R:R:F236       R:R:S267            100           7.93             No             No
          82        R:R:F27        R:R:M72            100           11.2             No            Yes
          83        R:R:F27       R:R:Q361            100           5.86             No             No
          84       R:R:F275       R:R:I191            100           3.77            Yes             No
          85       R:R:F275       R:R:L223            100           7.31            Yes            Yes
          86       R:R:F275       R:R:M194            100           4.98            Yes             No
          87       R:R:F275       R:R:N219            100           14.5            Yes             No
          88       R:R:F275       R:R:S301            100           7.93            Yes             No
          89       R:R:F284       R:R:F285            100           4.29            Yes            Yes
          90       R:R:F284       R:R:W298            100           5.01            Yes            Yes
          91       R:R:F285       R:R:F322            100           5.36            Yes            Yes
          92       R:R:F285       R:R:L281            100          10.96            Yes            Yes
          93       R:R:F285       R:R:L310            100           3.65            Yes            Yes
          94       R:R:F285       R:R:W298            100           3.01            Yes            Yes
          95       R:R:F285       R:R:W304            100           8.02            Yes            Yes
          96       R:R:F293       R:R:L264            100           9.74            Yes            Yes
          97       R:R:F293       R:R:W298            100           5.01            Yes            Yes
          98       R:R:F322       R:R:L316            100           9.74            Yes            Yes
          99       R:R:F322       R:R:L319            100           6.09            Yes             No
         100       R:R:F322       R:R:W298            100          13.03            Yes            Yes
         101       R:R:F322       R:R:W453            100           9.02            Yes            Yes
         102       R:R:F322       R:R:W455            100           7.02            Yes            Yes
         103       R:R:F335        R:R:F77            100           6.43            Yes            Yes
         104       R:R:F335       R:R:I332            100           3.77            Yes            Yes
         105       R:R:F335        R:R:N70            100           4.83            Yes            Yes
         106       R:R:F335       R:R:R339            100          10.69            Yes            Yes
         107       R:R:F335       R:R:V385            100           7.87            Yes            Yes
         108        R:R:F39        R:R:I98            100           11.3            Yes            Yes
         109        R:R:F39        R:R:M72            100           11.2            Yes            Yes
         110        R:R:F39        R:R:M75            100           9.95            Yes            Yes
         111        R:R:F39       R:R:V388            100           3.93            Yes             No
         112        R:R:F39       R:R:Y164            100           6.19            Yes            Yes
         113       R:R:F462       R:R:I306            100           8.79            Yes             No
         114       R:R:F462       R:R:V451            100           3.93            Yes             No
         115       R:R:F462       R:R:W453            100           6.01            Yes            Yes
         116        R:R:F77       R:R:I332            100           3.77            Yes            Yes
         117        R:R:F77       R:R:Y389            100           4.13            Yes            Yes
         118        R:R:G36       R:R:V135            100           3.68             No            Yes
         119        R:R:G36       R:R:V138            100           3.68             No            Yes
         120       R:R:H189       R:R:P185            100           3.05            Yes            Yes
         121       R:R:H189       R:R:P470            100           7.63            Yes             No
         122       R:R:H189       R:R:S186            100           4.18            Yes            Yes
         123       R:R:H189       R:R:Y468            100            9.8            Yes            Yes
         124       R:R:H190       R:R:I325            100           6.63             No             No
         125       R:R:H190       R:R:L448            100          11.57             No            Yes
         126        R:R:H42        R:R:L41            100           6.43            Yes            Yes
         127       R:R:H434       R:R:S329            100           9.76             No             No
         128       R:R:H434       R:R:Y386            100           5.44             No            Yes
         129       R:R:I104       R:R:N143            100           5.66             No             No
         130       R:R:I104       R:R:Y103            100           6.04             No            Yes
         131       R:R:I191       R:R:L223            100           5.71             No            Yes
         132       R:R:I191       R:R:R226            100           5.01             No            Yes
         133       R:R:I206       R:R:I234            100           4.42            Yes             No
         134       R:R:I206       R:R:V208            100           3.07            Yes            Yes
         135       R:R:I207       R:R:L264            100           4.28            Yes            Yes
         136       R:R:I207       R:R:S267            100           4.64            Yes             No
         137       R:R:I207       R:R:V272            100           3.07            Yes            Yes
         138       R:R:I234       R:R:V208            100           6.14             No            Yes
         139       R:R:I299       R:R:M194            100           4.37             No             No
         140       R:R:I299       R:R:V273            100           7.68             No            Yes
         141       R:R:I306       R:R:T326            100           9.12             No            Yes
         142       R:R:I306       R:R:V451            100           4.61             No             No
         143       R:R:I325       R:R:L448            100           4.28             No            Yes
         144       R:R:I327       R:R:L446            100           8.56             No            Yes
         145       R:R:I327       R:R:P185            100           5.08             No            Yes
         146       R:R:I327       R:R:T326            100           3.04             No            Yes
         147       R:R:I332       R:R:Y386            100           3.63            Yes            Yes
         148       R:R:I332       R:R:Y389            100           9.67            Yes            Yes
         149       R:R:I436       R:R:S390            100           4.64             No             No
         150       R:R:I436       R:R:Y386            100           4.84             No            Yes
         151        R:R:I67        R:R:K65            100           5.82             No             No
         152        R:R:I82        R:R:L88            100           5.71            Yes            Yes
         153        R:R:I82       R:R:Y393            100          14.51            Yes            Yes
         154        R:R:I98        R:R:M72            100           7.29            Yes            Yes
         155        R:R:I98        R:R:M75            100           4.37            Yes            Yes
         156       R:R:L115       R:R:L122            100           4.15            Yes            Yes
         157       R:R:L115       R:R:L159            100           4.15            Yes            Yes
         158       R:R:L115       R:R:S133            100              3            Yes             No
         159       R:R:L115       R:R:V111            100           2.98            Yes            Yes
         160       R:R:L122       R:R:P123            100           3.28            Yes             No
         161       R:R:L122       R:R:Y131            100           4.69            Yes            Yes
         162       R:R:L154       R:R:L159            100            8.3            Yes            Yes
         163       R:R:L154       R:R:Q161            100           7.99            Yes            Yes
         164       R:R:L154       R:R:V111            100           4.47            Yes            Yes
         165       R:R:L154       R:R:V138            100           4.47            Yes            Yes
         166       R:R:L154       R:R:V150            100           4.47            Yes            Yes
         167       R:R:L159       R:R:S133            100           7.51            Yes             No
         168       R:R:L171       R:R:L180            100           6.92             No            Yes
         169       R:R:L171       R:R:V147            100           4.47             No            Yes
         170       R:R:L180       R:R:Q161            100           6.65            Yes            Yes
         171       R:R:L180       R:R:V147            100           4.47            Yes            Yes
         172       R:R:L223       R:R:V273            100           4.47            Yes            Yes
         173       R:R:L264       R:R:V272            100           7.45            Yes            Yes
         174       R:R:L264       R:R:W298            100           3.42            Yes            Yes
         175       R:R:L281       R:R:S276            100           6.01            Yes             No
         176       R:R:L281       R:R:V274            100           5.96            Yes             No
         177       R:R:L281       R:R:W304            100          21.64            Yes            Yes
         178       R:R:L310       R:R:W304            100           5.69            Yes            Yes
         179       R:R:L310       R:R:W453            100           5.69            Yes            Yes
         180       R:R:L316       R:R:L319            100           4.15            Yes             No
         181       R:R:L316       R:R:W455            100           7.97            Yes            Yes
         182       R:R:L377        R:R:N70            100           5.49            Yes            Yes
         183       R:R:L377       R:R:R339            100          13.36            Yes            Yes
         184        R:R:L38       R:R:P141            100           9.85            Yes            Yes
         185        R:R:L38       R:R:V138            100           4.47            Yes            Yes
         186        R:R:L38       R:R:V150            100           4.47            Yes            Yes
         187        R:R:L41        R:R:M72            100           8.48            Yes            Yes
         188       R:R:L431       R:R:Y386            100           8.21            Yes            Yes
         189       R:R:L431       R:R:Y389            100           9.38            Yes            Yes
         190       R:R:L431       R:R:Y393            100           3.52            Yes            Yes
         191       R:R:L446       R:R:P185            100           3.28            Yes            Yes
         192       R:R:L446       R:R:S329            100              3            Yes             No
         193       R:R:L446       R:R:Y386            100           5.86            Yes            Yes
         194       R:R:L448       R:R:P185            100           6.57            Yes            Yes
         195       R:R:L448       R:R:Y468            100           7.03            Yes            Yes
         196        R:R:L71       R:R:V384            100           2.98            Yes             No
         197        R:R:L71       R:R:Y164            100          12.89            Yes            Yes
         198        R:R:L88       R:R:Y393            100           3.52            Yes            Yes
         199       R:R:M148       R:R:R176            100           3.72             No            Yes
         200       R:R:M148       R:R:S168            100           3.07             No            Yes
         201       R:R:M194       R:R:V273            100           4.56             No            Yes
         202       R:R:N106       R:R:N360            100          13.62            Yes            Yes
         203       R:R:N106       R:R:Q109            100           3.96            Yes             No
         204       R:R:N143       R:R:Y103            100          15.12             No            Yes
         205       R:R:N219       R:R:S301            100           2.98             No             No
         206       R:R:N219       R:R:Y215            100           8.14             No            Yes
         207        R:R:N70       R:R:R339            100          10.85            Yes            Yes
         208        R:R:N70       R:R:V385            100           4.43            Yes            Yes
         209       R:R:P123       R:R:Y131            100           6.95             No            Yes
         210       R:R:P141       R:R:Q161            100           6.32            Yes            Yes
         211       R:R:P141       R:R:V147            100           3.53            Yes            Yes
         212       R:R:P141       R:R:V150            100           3.53            Yes            Yes
         213       R:R:P277       R:R:S211            100           3.56             No             No
         214       R:R:P277       R:R:S303            100           3.56             No             No
         215       R:R:P440       R:R:Q441            100           9.47             No             No
         216       R:R:P470       R:R:Y468            100           5.56             No            Yes
         217       R:R:Q161       R:R:V150            100            4.3            Yes            Yes
         218       R:R:Q328       R:R:R383            100           4.67             No             No
         219       R:R:Q441       R:R:R172            100          14.02             No            Yes
         220       R:R:R134       R:R:Y113            100          25.72             No             No
         221       R:R:R172       R:R:R182            100           4.26            Yes            Yes
         222       R:R:R172       R:R:S186            100           7.91            Yes            Yes
         223       R:R:R182       R:R:S186            100           3.95            Yes            Yes
         224       R:R:R182       R:R:T163            100           5.17            Yes             No
         225       R:R:R226       R:R:R229            100            3.2            Yes             No
         226       R:R:R226       R:R:R230            100            3.2            Yes            Yes
         227       R:R:R229       R:R:R230            100           5.33             No            Yes
         228       R:R:R383       R:R:T326            100           6.47             No            Yes
         229       R:R:S211       R:R:S276            100           3.26             No             No
         230       R:R:S276       R:R:V274            100           4.85             No             No
         231       R:R:S301       R:R:Y215            100           5.09             No            Yes
         232       R:R:S303       R:R:Y215            100            8.9             No            Yes
         233       R:R:S329       R:R:Y386            100          19.08             No            Yes
         234       R:R:S390       R:R:Y386            100           7.63             No            Yes
         235       R:R:T163       R:R:V147            100           7.93             No            Yes
         236       R:R:T326       R:R:V451            100           4.76            Yes             No
         237       R:R:V111       R:R:V150            100           4.81            Yes            Yes
         238       R:R:V135       R:R:V138            100           3.21            Yes            Yes
         239       R:R:V208       R:R:V273            100           4.81            Yes            Yes
         240       R:R:V272       R:R:W298            100           9.81            Yes            Yes
         241       R:R:V274       R:R:W304            100           8.58             No            Yes
         242       R:R:V388       R:R:Y164            100           7.57             No            Yes
         243       R:R:W304       R:R:W453            100            7.5            Yes            Yes
         244       R:R:W453       R:R:W455            100          11.25            Yes            Yes
         245       R:R:Y389       R:R:Y393            100           13.9            Yes            Yes

Comm       : 2
Links      : 85
Nodes      : 51
Hubs       : 38
HLinks     : 83
L/N Ratio  : 1.66667
H/N Ratio  : 0.745098
HL/N Ratio : 0.976471
HL/L Ratio : 0.976471
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       S:S:A196       S:S:F324            100           9.71             No            Yes
           2       S:S:A196       S:S:F474            100           8.32             No            Yes
           3       S:S:D445       S:S:N449            100          10.77             No            Yes
           4       S:S:D445       S:S:S447            100          10.31             No             No
           5        S:S:D98       S:S:F100            100           7.17            Yes            Yes
           6        S:S:D98       S:S:F116            100           7.17            Yes            Yes
           7        S:S:D98       S:S:V138            100           4.38            Yes             No
           8       S:S:F100       S:S:F116            100           9.65            Yes            Yes
           9       S:S:F116        S:S:L40            100           9.74            Yes            Yes
          10       S:S:F116       S:S:V138            100           9.18            Yes             No
          11       S:S:F116       S:S:V141            100           5.24            Yes            Yes
          12       S:S:F156       S:S:F157            100           8.57            Yes            Yes
          13       S:S:F156       S:S:F160            100           6.43            Yes            Yes
          14       S:S:F156       S:S:L117            100           4.87            Yes            Yes
          15       S:S:F157       S:S:G154            100           3.01            Yes             No
          16       S:S:F157       S:S:L117            100           3.65            Yes            Yes
          17       S:S:F157       S:S:Q164            100          12.88            Yes            Yes
          18       S:S:F157       S:S:S113            100           7.93            Yes            Yes
          19       S:S:F157       S:S:T153            100           5.19            Yes            Yes
          20       S:S:F157       S:S:V141            100           9.18            Yes            Yes
          21       S:S:F160       S:S:L117            100          10.96            Yes            Yes
          22       S:S:F183       S:S:L174            100          18.27            Yes            Yes
          23       S:S:F183       S:S:Q164            100           9.37            Yes            Yes
          24       S:S:F183       S:S:R185            100           9.62            Yes            Yes
          25       S:S:F204       S:S:K494            100           9.93            Yes            Yes
          26       S:S:F204       S:S:L200            100           6.09            Yes            Yes
          27       S:S:F204       S:S:R482            100           8.55            Yes             No
          28       S:S:F204       S:S:W206            100           9.02            Yes            Yes
          29       S:S:F204       S:S:W487            100           5.01            Yes            Yes
          30       S:S:F324       S:S:F474            100           4.29            Yes            Yes
          31       S:S:F324       S:S:L200            100           6.09            Yes            Yes
          32       S:S:F324       S:S:L478            100           7.31            Yes            Yes
          33       S:S:F324       S:S:Y454            100           3.09            Yes            Yes
          34       S:S:F474       S:S:L478            100           3.65            Yes            Yes
          35       S:S:G143       S:S:P144            100           4.06             No            Yes
          36       S:S:G143       S:S:Q164            100           4.93             No            Yes
          37       S:S:G154       S:S:Q164            100           4.93             No            Yes
          38       S:S:H469       S:S:L458            100              9             No            Yes
          39       S:S:H469       S:S:V460            100            8.3             No             No
          40       S:S:I485       S:S:L458            100           8.56            Yes            Yes
          41       S:S:I485       S:S:T320            100           3.04            Yes            Yes
          42       S:S:I485       S:S:V471            100           9.22            Yes            Yes
          43       S:S:I485       S:S:W487            100          29.36            Yes            Yes
          44       S:S:K494       S:S:R482            100           7.43            Yes             No
          45       S:S:K494       S:S:W487            100            5.8            Yes            Yes
          46       S:S:L117       S:S:M162            100            9.9            Yes            Yes
          47       S:S:L117       S:S:P136            100           6.57            Yes            Yes
          48       S:S:L174       S:S:R185            100            8.5            Yes            Yes
          49       S:S:L200       S:S:L478            100           4.15            Yes            Yes
          50        S:S:L40       S:S:P144            100           9.85            Yes            Yes
          51        S:S:L40       S:S:S113            100            4.5            Yes            Yes
          52        S:S:L40       S:S:T102            100           4.42            Yes            Yes
          53        S:S:L40       S:S:V141            100           2.98            Yes            Yes
          54       S:S:L458       S:S:V460            100           2.98            Yes             No
          55       S:S:L458       S:S:V471            100           4.47            Yes            Yes
          56       S:S:M110       S:S:S113            100           3.07            Yes            Yes
          57       S:S:M110       S:S:T153            100           3.01            Yes            Yes
          58       S:S:M162       S:S:P136            100           3.35            Yes            Yes
          59       S:S:M162       S:S:P423            100           5.03            Yes             No
          60       S:S:M162       S:S:V138            100           3.04            Yes             No
          61       S:S:M162       S:S:V141            100           3.04            Yes            Yes
          62       S:S:N449       S:S:R185              0           2.41            Yes            Yes
          63       S:S:N449       S:S:R191              0           2.41            Yes            Yes
          64       S:S:N449       S:S:S447            100           5.96            Yes             No
          65       S:S:P136       S:S:P423            100           7.79            Yes             No
          66       S:S:P144       S:S:Q164            100           4.74            Yes            Yes
          67       S:S:P144       S:S:T102            100            3.5            Yes            Yes
          68       S:S:P144       S:S:T153            100           8.74            Yes            Yes
          69       S:S:P188       S:S:V192            100           3.53             No            Yes
          70       S:S:P188       S:S:Y454            100           5.56             No            Yes
          71       S:S:Q164       S:S:T153            100           5.67            Yes            Yes
          72       S:S:Q164       S:S:V141            100            4.3            Yes            Yes
          73       S:S:R191       S:S:T195            100           3.88            Yes             No
          74       S:S:R191       S:S:V192            100           6.54            Yes            Yes
          75       S:S:S113       S:S:T153            100            3.2            Yes            Yes
          76       S:S:S497       S:S:V270            100           4.85             No            Yes
          77       S:S:S497       S:S:W206            100           6.18             No            Yes
          78       S:S:T195       S:S:V192            100           3.17             No            Yes
          79       S:S:T320       S:S:V296            100           4.76            Yes            Yes
          80       S:S:T320       S:S:W487            100           4.85            Yes            Yes
          81       S:S:V192       S:S:Y454            100          10.09            Yes            Yes
          82       S:S:V270       S:S:V296            100           4.81            Yes            Yes
          83       S:S:V270       S:S:W206            100           9.81            Yes            Yes
          84       S:S:V296       S:S:W206            100           6.13            Yes            Yes
          85       S:S:W206       S:S:W487            100           6.56            Yes            Yes

Comm       : 3
Links      : 29
Nodes      : 19
Hubs       : 10
HLinks     : 27
L/N Ratio  : 1.52632
H/N Ratio  : 0.526316
HL/N Ratio : 0.931035
HL/L Ratio : 0.931035
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       S:S:A280       S:S:L273            100           3.15             No            Yes
           2       S:S:A280       S:S:W303            100           7.78             No            Yes
           3       S:S:F284       S:S:L273            100           3.65            Yes            Yes
           4       S:S:F284       S:S:L283            100           4.87            Yes            Yes
           5       S:S:F284       S:S:W297            100          19.04            Yes            Yes
           6       S:S:F284       S:S:W303            100           4.01            Yes            Yes
           7       S:S:L212       S:S:V263            100           2.98            Yes             No
           8       S:S:L212       S:S:V271            100           2.98            Yes             No
           9       S:S:L260       S:S:L283            100           6.92            Yes            Yes
          10       S:S:L260       S:S:V256            100           2.98            Yes             No
          11       S:S:L260       S:S:Y286            100           4.69            Yes            Yes
          12       S:S:L273       S:S:L283            100           4.15            Yes            Yes
          13       S:S:L273       S:S:W297            100           9.11            Yes            Yes
          14       S:S:L273       S:S:W303            100          12.53            Yes            Yes
          15       S:S:L283       S:S:W297            100           4.56            Yes            Yes
          16       S:S:M310       S:S:P466            100           6.71             No            Yes
          17       S:S:M310       S:S:W459            100           9.31             No            Yes
          18       S:S:P466       S:S:W459            100           4.05            Yes            Yes
          19       S:S:P466       S:S:W461            100           9.46            Yes             No
          20       S:S:S289       S:S:S290            100           3.26             No             No
          21       S:S:S289       S:S:Y286            100           3.82             No            Yes
          22       S:S:S290       S:S:Y286            100          15.26             No            Yes
          23       S:S:V256       S:S:Y286            100           3.79             No            Yes
          24       S:S:V263       S:S:V271            100           4.81             No             No
          25       S:S:V271       S:S:W297            100           9.81             No            Yes
          26       S:S:V321       S:S:W303            100           9.81             No            Yes
          27       S:S:V321       S:S:W459            100          19.61             No            Yes
          28       S:S:W303       S:S:W459            100           6.56            Yes            Yes
          29       S:S:W459       S:S:W461            100           4.69            Yes             No

Comm       : 4
Links      : 25
Nodes      : 17
Hubs       : 9
HLinks     : 23
L/N Ratio  : 1.47059
H/N Ratio  : 0.529412
HL/N Ratio : 0.92
HL/L Ratio : 0.92
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       R:R:E758       R:R:I655            100           5.47             No             No
           2       R:R:E758       R:R:P753            100           4.72             No            Yes
           3       R:R:E758       R:R:Y756            100           3.37             No            Yes
           4       R:R:E820       R:R:R821            100            9.3             No            Yes
           5       R:R:E820       R:R:Y818            100          14.59             No            Yes
           6       R:R:F827       R:R:M830            100           7.46            Yes            Yes
           7       R:R:F827       R:R:N755            100           3.62            Yes            Yes
           8       R:R:F827       R:R:P594            100          14.45            Yes             No
           9       R:R:F827       R:R:S598            100           6.61            Yes             No
          10       R:R:F827       R:R:Y756            100           3.09            Yes            Yes
          11       R:R:I595       R:R:I815            100           7.36             No             No
          12       R:R:I595       R:R:N822            100          15.58             No            Yes
          13       R:R:I655       R:R:Y756            100           6.04             No            Yes
          14       R:R:I815       R:R:N822            100            8.5             No            Yes
          15       R:R:M830       R:R:N755            100          11.22            Yes            Yes
          16       R:R:M830       R:R:P753            100           6.71            Yes            Yes
          17       R:R:M830       R:R:T754            100           4.52            Yes             No
          18       R:R:N755       R:R:R821            100           8.44            Yes            Yes
          19       R:R:N755       R:R:T754            100           8.77            Yes             No
          20       R:R:N822       R:R:P594            100           3.26            Yes             No
          21       R:R:N822       R:R:T593            100           11.7            Yes            Yes
          22       R:R:P594       R:R:T593            100           5.25             No            Yes
          23       R:R:P753       R:R:Y756            100           6.95            Yes            Yes
          24       R:R:R821       R:R:Y818            100           9.26            Yes            Yes
          25       R:R:S598       R:R:Y756            100          10.17             No            Yes

Comm       : 5
Links      : 23
Nodes      : 16
Hubs       : 7
HLinks     : 19
L/N Ratio  : 1.4375
H/N Ratio  : 0.4375
HL/N Ratio : 0.826087
HL/L Ratio : 0.826087
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       S:S:C503       S:S:C521            100           7.28             No             No
           2       S:S:C503       S:S:Q507            100           3.05             No            Yes
           3       S:S:C521       S:S:Q507            100            6.1             No            Yes
           4       S:S:C541       S:S:C554            100           7.28            Yes             No
           5       S:S:C541       S:S:E545            100           3.04            Yes            Yes
           6       S:S:C541       S:S:Y529            100           5.38            Yes            Yes
           7       S:S:C554       S:S:E545            100           4.56             No            Yes
           8       S:S:C554       S:S:Y529            100          10.75             No            Yes
           9       S:S:D534       S:S:D535            100           3.99             No            Yes
          10       S:S:D534       S:S:N532            100           5.39             No             No
          11       S:S:D535       S:S:N532            100           6.73            Yes             No
          12       S:S:D535       S:S:Q531            100           3.92            Yes             No
          13       S:S:D535       S:S:R530            100           5.96            Yes            Yes
          14       S:S:E505       S:S:G506            100           6.55             No             No
          15       S:S:E505       S:S:Q504            100          11.47             No            Yes
          16       S:S:E505       S:S:R530            100           5.82             No            Yes
          17       S:S:G506       S:S:Q504            100           4.93             No            Yes
          18       S:S:G506       S:S:R530            100            4.5             No            Yes
          19       S:S:N532       S:S:Q531            100           13.2             No             No
          20       S:S:Q504       S:S:Q507            100           8.96            Yes            Yes
          21       S:S:Q504       S:S:R550            100           8.18            Yes             No
          22       S:S:Q507       S:S:R550            100           4.67            Yes             No
          23       S:S:Q531       S:S:Y529            100           3.38             No            Yes

Comm       : 6
Links      : 21
Nodes      : 14
Hubs       : 11
HLinks     : 21
L/N Ratio  : 1.5
H/N Ratio  : 0.785714
HL/N Ratio : 1
HL/L Ratio : 1
           N          Node1          Node2           Freq         AvgInt    IsNode1Hub?    IsNode2Hub?
           1       S:S:A738       S:S:W775            100           7.78             No            Yes
           2       S:S:A738       S:S:Y771            100              4             No            Yes
           3       S:S:F730       S:S:H641            100           5.66            Yes            Yes
           4       S:S:F730       S:S:H734            100           3.39            Yes            Yes
           5       S:S:F730       S:S:Q637            100           3.51            Yes            Yes
           6       S:S:F742       S:S:F745            100           5.36            Yes            Yes
           7       S:S:F742       S:S:F772            100           3.22            Yes            Yes
           8       S:S:F745       S:S:F772            100          12.86            Yes            Yes
           9       S:S:F772       S:S:Y771            100           5.16            Yes            Yes
          10       S:S:H641       S:S:H734            100          10.75            Yes            Yes
          11       S:S:H641       S:S:Q637            100           13.6            Yes            Yes
          12       S:S:H734       S:S:N737            100           8.93            Yes            Yes
          13       S:S:H734       S:S:W775            100           20.1            Yes            Yes
          14       S:S:H734       S:S:Y771            100            9.8            Yes            Yes
          15       S:S:L648       S:S:N737            100           4.12             No            Yes
          16       S:S:L648       S:S:Y771            100           3.52             No            Yes
